| Placement | Team / routine | Unofficial Category | Score |
|---|---|---|---|
| 1st | Stevenson (routine 1) | open dance | 92.03 |
| 2nd | Glenbard North (routine 1) | pom | 91.77 |
| 3rd | Stevenson (routine 2) | lyrical | 91.40 |
| 4th | Glenbard North (routine 2) | hip hop | 90.77 |
| 5th | St. Charles North (routine 2) | lyrical | 88.70 |
| 6th | St. Charles North (routine 1) | pom | 88.50 |
| 7th | Naperville Central | open dance | 87.77 |
| 8th | Loyola (routine 1) | open dance | 87.30 |
| 9th | Loyola (routine 2) | pom | 87.07 |
| 10th | Huntley (routine 1) | hip hop | 86.50 |
| 11th | Warren | hip hop | 85.77 |
| 12th | Mundelein (routine 1) | lyrical | 85.33 |
| 13th | Jacobs | hip hop | 84.70 |
| 14th | Glenbrook South (routine 1) | open dance | 82.87 |
| 15th | Wheaton North (routine 1) | pom | 81.73 |
| 16th | Mundelein (routine 2) | hip hop | 81.10 |
| 17th | Naperville North (routine 1) | open dance | 80.43 |
| t-18th | McHenry | pom | 80.00 |
| t-18th | Glenbrook South (routine 2) | pom | 80.00 |
| 20th | Dundee Crown | pom | 79.63 |
| 21st | Naperville North (routine 2) | pom | 79.57 |
| 22nd | Buffalo Grove | pom | 78.03 |
| 23rd | Conant | pom | 76.93 |
| 24th | Palatine | pom | 76.83 |
| 25th | Huntley (routine 2) | pom | 76.27 |
| 26th | West Aurora | open dance | 75.97 |
| 27th | Hersey | open dance | 73.03 |
| 28th | York | pom | 69.63 |
| Placement | Team / routine | Unofficial Category | Score |
|---|---|---|---|
| 1st | Rolling Meadows | pom | 84.50 |
| 2nd | Lakes (routine 2) | open dance | 81.10 |
| t-3rd | Crystal Lake South | pom | 77.93 |
| t-3rd | Wauconda (routine 2) | lyrical | 77.93 |
| 5th | Prairie Ridge | hip hop | 77.63 |
| 6th | Grayslake Central | pom | 75.50 |
| 7th | Grant (routine 1) | hip hop | 72.13 |
| 8th | Grant (routine 2) | open dance | 71.90 |
| 9th | Lakes (routine 1) | pom | 70.80 |
| 10th | Elk Grove | pom | 70.07 |
| 11th | Wauconda (routine 1) | open dance | 68.60 |
| 12th | Hoffman Estates | hip hop | 64.93 |
| 13th | Belvidere North | open dance | 63.97 |
| Placement | Team / routine | Unofficial Category | Score |
|---|---|---|---|
| 1st | Woodstock North | pom | 75.83 |
| 2nd | Woodstock | pom | 72.20 |
| Placement | Team / routine | Unofficial category | Score |
|---|---|---|---|
| 1st | Glenbrook South (routine 1) | open dance | 82.33 |
| 2nd | St. Charles North (routine 2) | lyrical | 81.27 |
| 3rd | Lake Zurich (routine 1) | hip hop | 81.13 |
| 4th | Stevenson JV (routine 2) | kick | 79.80 |
| 5th | Stevenson JV (routine 1) | lyrical | 79.43 |
| 6th | Mundelein | lyrical | 77.33 |
| 7th | Huntley (routine 2) | hip hop | 76.00 |
| 8th | Stevenson Freshmen (routine 2) | kick | 75.63 |
| 9th | Warren | hip hop | 74.93 |
| 10th | Jacobs | pom | 73.93 |
| 11th | Naperville Central | pom | 73.90 |
| 12th | Loyola (routine 2) | pom | 73.80 |
| 13th | Loyola (routine 1) | open dance | 73.67 |
| 14th | Lake Zurich (routine 2) | pom | 71.43 |
| 15th | St. Charles North (routine 1) | pom | 71.30 |
| 16th | Naperville North (routine 2) | pom | 71.07 |
| 17th | Stevenson Freshmen (routine 1) | open dance | 71.00 |
| 18th | Huntley (routine 1) | pom | 70.70 |
| 19th | Buffalo Grove | pom | 70.20 |
| 20th | Palatine | pom | 69.93 |
| 21st | Glenbrook South (routine 2) | pom | 69.07 |
| 22nd | Naperville North (routine 1) | open dance | 68.00 |
| 23rd | Dundee Crown | pom | 67.33 |
| 24th | McHenry | pom | 67.13 |
| 25th | Conant | pom | 66.67 |
| Placement | Team / routine | Unofficial category | Score |
|---|---|---|---|
| 1st | Cary-Grove | pom | 77.30 |
| 2nd | Grayslake Central | pom | 75.10 |
| 3rd | Crystal Lake South | pom | 74.97 |
| 4th | Wauconda | pom | 73.50 |
| 5th | Belvidere North | open dance | 67.43 |
If you have scores from other contests, please help us build our database so we can share it with all teams!