
Northern Chicagoland suburbs
at Maine South Thursday 1/9/25
VARSITY
| Placement | Team+routine |
|---|---|
| 1st | Maine South |
| 2nd | Glenbrook South |
| 3rd | Vernon Hills |
JV
| Placement | Team+routine |
|---|---|
| 1st | Glenbrook South |
| 2nd | Maine South |
| 3rd | Deerfield |
Western Chicagoland suburbs
at Larkin Tuesday 1/14/25
VARSITY
| Placement | Team+routine |
|---|---|
| 1st | Bartlett |
| 2nd | Glenbard South |
| 3rd | Fenton |
| 4th | South Elgin |
| 5th | Larkin |
JV
| Placement | Team+routine |
|---|---|
| 1st | Bartlett |
| 2nd | South Elgin |
| 3rd | Glenbard South |
Western Chicagoland suburbs
at Wheaton Warrenville South Wednesday 1/15/25
VARSITY
| Placement | Team+routine |
|---|---|
| 1st | Lake Park 2 |
| 2nd | Geneva 2 |
| 3rd | St Charles East |
JV
| Placement | Team+routine |
|---|---|
| 1st | Lake Park |
| 2nd | St Charles North |
| 3rd | Geneva |
Northwest Chicagoland suburbs
at Huntley Wednesday 1/15/25
VARSITY
| Placement | Team+routine |
|---|---|
| 1st | Jacobs |
| 2nd | Crystal Lake Central |
| 3rd | Burlington Central |
North central Illinois
at Sycamore Wednesday 1/15/25
VARSITY
| Placement | Team+routine |
|---|---|
| 1st | Sycamore |
Northwest Chicagoland suburbs
at Rolling Meadows Wednesday 1/15/25
VARSITY
| Placement | Team+routine |
|---|---|
| 1st | Barrington |
| 2nd | Fremd |
| 3rd | Conant |
Southwest Chicagoland suburbs
at Lincoln-Way West Wednesday 1/15/25
VARSITY
| Placement | Team+routine |
|---|---|
| 1st | Andrew |
| 2nd | Bradley-Bourbonnais |
| 3rd | Lincoln-Way Central |
Metro East suburbs
At Collinsville Wednesday 1/15/25
VARSITY
| Placement | Team+routine |
|---|---|
| 1st | O'Fallon |
| 2nd | Edwardsville |
| 3rd | Alton |
| 4th | Belleville East |
Southwest Chicagoland suburbs
At Plainfield South Thursday 1/16/25
VARSITY
| Placement | Team+routine |
|---|---|
| 1st | Oswego East |
| T-2nd | Joliet West |
| T-2nd | Plainfield North |
| 4th | Minooka |
| 5th | Plainfield Central |
JV
| Placement | Team+routine |
|---|---|
| 1st | Minooka |
| 2nd | Plainfield South |
| 3rd | Joliet West |
| 4th | Plainfield East |
| 5th | Yorkville |
Northern Chicagoland suburbs
At Waukegan Thursday 1/16/25
VARSITY
| Placement | Team+routine |
|---|---|
| 1st | Lake Forest |
| 2nd | Stevenson |
| 3rd | Lake Zurich |
Western Chicagoland suburbs
At Waubonsie Valley Thursday 1/16/25
VARSITY
| Placement | Team+routine |
|---|---|
| 1st | Naperville North |
| 2nd | Naperville Central |
| 3rd | DeKalb |
Far North Central Illinois
At Auburn Thursday 1/16/25
VARSITY
| Placement | Team+routine |
|---|---|
| 1st | Harlem |
| 2nd | Freeport |
Near South and Southwest Chicagoland Suburbs
At Argo Friday 1/17/25
VARSITY – Blue Division
| Placement | Team+routine |
|---|---|
| 1st | Lemont |
| 2nd | Oak Forest |
| 3rd | Tinley Park |
VARSITY – Red Division
| Placement | Team+routine |
|---|---|
| 1st | Argo |
| 2nd | Reavis |
| 3rd | Evergreen Park |
JV – Blue Division
| Placement | Team+routine |
|---|---|
| 1st | Oak Forest |
| 2nd | Lemont |
| 3rd | Bremen |
JV – Red Division
| Placement | Team+routine |
|---|---|
| 1st | Argo |
| 2nd | Reavis |
| 3rd | Evergreen Park |
Far Northern Chicagoland suburbs
At Grayslake Central Sunday 1/19/25
VARSITY
| Placement | Team+routine |
|---|---|
| 1st | Grant |
| 2nd | Grayslake Central |
| 3rd | Wauconda |
Chicagoland
At Loyola Sunday 1/19/25
VARSITY
| Placement | Team+routine |
|---|---|
| 1st | Loyola |
| 2nd | Providence Catholic |
| 3rd | Carmel |
| 4th | Nazareth |
| 5th | Benet |
| 6th | IC Catholic Prep |
| 7th | Marist |
| 8th | Aurora Central Catholic |
| 9th | St Francis |
| 10th | Fenwick |
| 11th | St Ignatius |
JV
| Placement | Team+routine |
|---|---|
| 1st | Loyola |
| 2nd | Carmel |
| 3rd | Benet |
| 4th | Marist |
Western Chicagoland Suburbs
At Hinsdale South Monday 1/20/25
VARSITY
| Placement | Team+routine |
|---|---|
| 1st | York |
| 2nd | Lyons Township |
| 3rd | Hinsdale South |
| 4th | Downers Grove South |
| 5th | Downers Grove North |
JV
| Placement | Team+routine |
|---|---|
| 1st | York |
| 2nd | Downers Grove South |
| 3rd | Hinsdale South |
| 4th | Lyons Township |
| 5th | Oak Park-River Forest |
South Chicagoland Suburbs
At Thornton Township Wednesday 1/22/25
VARSITY
| Placement | Team+routine |
|---|---|
| 1st | Rich Township |
| 2nd | Thornwood |
| 3rd | Kankakee |