Eisenhower 3A Sectional Preview
Eisenhower 3A Sectional Preview
Teams from the southwestern suburbs lead the 3A group that are set to battle at the Eisenhower sectional.
Here are routines by these teams that scored at least an 85.00 during the season:
TEAM | SCORE | CATEGORY | COMPETITION | PLACEMENT |
---|---|---|---|---|
Neuqua Valley | 96.87 | lyrical | Minooka | 1st |
Neuqua Valley | 95.00 | lyrical | Stevnsn | 1st |
Neuqua Valley | 94.27 | pom | Minooka | 2nd |
Neuqua Valley | 92.50 | lyrical | Fremd | 4th |
Plainfield North | 91.03 | Oswego E | 3rd | |
Waubonsie Valley | 90.73 | lyrical | Grays C | 1st |
Neuqua Valley | 90.72 | lyrical | Upstate8 | 3rd overall |
Naperville North | 90.60 | lyrical | Roll Mdws | 4th |
Waubonsie Valley | 89.83 | lyrical | Waub Vall | 3rd |
Naperville Central | 89.17 | lyrical | Waub Vall | 5th |
Naperville North | 89.00 | lyrical | Grays C | 2nd |
Sandburg | 88.70 | jazz | SWSConf | 1st |
Neuqua Valley | 88.38 | pom | Upstate8 | 5th (overall) |
Naperville Central | 88.07 | lyrical | Roll Mdws | 7th |
Stagg | 87.37 | jazz | Waub Vall | 9th |
Waubonsie Valley | 87.36 | lyrical | Upstate8 | 7th overall |
Naperville Central | 86.97 | lyrical | Grays C | 7th |
Waubonsie Valley | 86.87 | lyrical | Roll Mdws | t-10th |
Waubonsie Valley | 86.53 | jazz | Waub Vall | 12th |
Neuqua Valley | 86.27 | pom | Stevnsn | 7th |
Plainfield North | 86.07 | hip hop | Minooka | 5th |
Plainfield Central | 85.07 | Oswego E | 6th |
This group’s record bears a striking resemblance to the accomplishments of the DeKalb sectional’s lineup, especially with an average score of 89.43 among these 22 routines. Neuqua Valley leads the way with a stratospheric score of 96.87, and they take up half of the top 10 of this list.
Waubonsie Valley has 5 performances that crossed the 85.00 threshold, and with their win last Sunday at Grayslake Central, are peaking at the right time of the season. Both Naperville North and Central have been very consistently in the upper-80s almost all winter.
Just 5 teams out of the 16 in this sectional are two-routine teams. 12 (and probably more, but the data is incomplete) of these top routines are lyrical dances, or about 55%. When you count jazz and lyrical routines together, they make up nearly 64% of these routines that scored better than an 85.00.
Half of the 16 teams in the Eisenhower sectional have a routine on this “>85” list. About 41% of the time, these routines placed in the top 3 at their competitions. Also impressive is that 8 of them (36%) scored in the 90s.