Sectional Preview: 3A-2 at Glenbrook South
Just try picking a top 6 out of these routines:
RANK | TEAM | POSSIBLE ROUTINES | HIGH | SCORING TREND |
---|---|---|---|---|
1st | Stevenson | lyrical | 94.67 | 94.67, 91.40, 92.80, 90.10, 89.5 |
2nd | Lake Park | open dance / jazz | 93.00 | x, 92.3, 92.33, 93.0 |
3rd | Glenbard North | hip hop | 92.57 | 90.77, 92.3, 92.57 |
4th | Glenbard North | pom | 92.50 | 87.50, 91.77, 92.50, |
5th | Schaumburg | open dance / jazz | 92.2 | 85.93, x, 92.2, 81.9 |
6th | Stevenson | open dance / jazz | 92.03 | 85.20, 92.03, 89.43, 90.00, 89.0 |
7th | Fremd | kick | 91.77 | 89.80, x, 89.90, 91.77, |
8th | St. Charles North | pom | 90.23 | 88.50, 90.23, 86.53 |
9th | Fremd | pom | 90.17 | 88.80, x, 88.73, 90.17, |
10th | Glenbrook South | pom | 90.07 | 80.0, 90.07 |
11th | St. Charles North | lyrical | 88.70 | 88.70, 88.70, 86.00 |
12th | St. Charles East | lyrical | 88.57 | 78.13, 83.33, 88.57, 84.10 |
13th | Conant | pom | 88.03 | 73.20, 76.93, 77.5, 88.03 |
14th | St. Charles East | pom | 87.27 | 76.7, 87.27, 68.60, 76.97 |
15th | Glenbrook South | open dance / jazz | 87.00 | 82.87, 87.00 |
16th | Wheaton North | pom | 85.97 | 77.53, 81.73, 81.57, 85.97, 83.40 |
17th | Bartlett | open dance / jazz | 85.67 | 85.67 |
18th | Lake Park | hip hop | 85.37 | x, 85,37, 85.3 |
19th | Buffalo Grove | pom | 84.6 | 71.27, 78.03, 73.1, 81.53, 84.6 |
20th | Hersey | open dance / jazz | 83.00 | 73.03, 83.00 |
21st | Palatine | pom | 80.77 | 72.03, 76.83, 75.8, 80.77 |
22nd | Bartlett | hip hop | 77.47 | 77.47 |
23rd | West Chicago | hip hop | 76.73 | x, x, 70.2, 76.57, 76.73 |
24th | West Chicago | pom | 75.50 | x, x, 75.50, 74.83 |
25th | Wheaton Warrenville South | pom | 75.10 | 75.10 |
26th | Wheaton Warrenville South | lyrical | 72.07 | 72.07 |
It’s pretty clear that this sectional group is the Big One.
It’s also pretty clear that some very good teams and routines will be left out.
This info is only organized by the highest score of each routine this season, but we should also take into account when those scores are from. Take Stevenson’s lyrical and that astronomically high 94.67: it came at Fremd on November 23, and it’s been a downward slide ever since.
Then there’s Lake Park’s jazz, consistent in the 92 – 93 range.
And props go to Glenbard North for consistently putting both of their routines, for the most part, in the 90-92 range.
Ranked 5th on our list is Schaumburg, but this is a little unpredictable with their scores coming in a wide range (plus that high score was at their own competition at Sears Centre).
Fremd’s kick also looks pretty stable in that high 88 to 90 range.
Then there are those few routines who’ve steadily climbed and could sneak in that top 6 if everything goes right: St. Charles East’s lyrical, Conant’s pom, and Buffalo Grove’s pom. With the max number of appearances, these teams probably put a lot of effort into tweaking their routines after each round of feedback they got from the judges. I think that in itself is a victory for these teams, no matter what happens on Saturday.
Almost the only thing to be sure about is that some great routine will come in 7th, locked out of Bloomington. It’s the most exciting sectional, but it’s definitely the one you don’t want to dance in.