
Competition Page:
Huntley, 2/21/21 (virtual)
Results
1A
| Placement | Team+routine | Score | Unofficial category |
|---|---|---|---|
| 1st | Joliet Catholic | ||
| 2nd | Morris | ||
| 3rd | Providence Catholic | ||
| 4th | |||
| 5th | |||
| 6th | |||
| 7th | |||
| 8th | |||
| 9th | |||
| 10th | |||
| 11th | |||
| 12th | |||
| 13th |
1A JV
| Placement | Team+routine | Score | Unofficial category |
|---|---|---|---|
| 1st | Burlington Central JV | ||
| 2nd | St Viator JV | ||
| 3rd | Evergreen Park JV |
2A
| Placement | Team+routine | Score | Unofficial category |
|---|---|---|---|
| 1st | Crystal Lake Central | ||
| 2nd | Mundelein | ||
| 3rd | Deerfield | ||
| 4th | |||
| 5th | |||
| 6th | |||
| 7th | |||
| 8th | |||
| 9th | |||
| 10th | |||
| 11th | |||
| 12th | |||
| 13th | |||
| 14th | |||
| 15th | |||
| 16th | |||
| 17th | |||
| 18th | |||
| 19th | |||
| 20th | |||
| 21st |
2A JV
| Placement | Team+routine | Score | Unofficial category |
|---|---|---|---|
| 1st | Crystal Lake South JV | ||
| 2nd | Deerfield JV | ||
| 3rd | Sycamore JV | ||
| 4th | |||
| 5th | |||
| 6th | |||
| 7th | |||
| 8th | |||
| 9th | |||
| 10th | |||
| 11th | |||
| 12th | |||
| 13th | |||
| 14th | |||
| 15th | |||
| 16th | |||
| 17th |
3A
| Placement | Team+routine | Score | Unofficial category |
|---|---|---|---|
| 1st | St Charles East | 90.60 | |
| 2nd | Stevenson | 90.40 | |
| 3rd | Huntley | 87.83 | |
| 4th | Barrington | 86.97 | |
| 5th | Jacobs | 86.40 | |
| 6th | Waubonsie Valley | 83.10 | |
| 7th | Bartlett | 82.00 | |
| 8th | Minooka | 81.37 | |
| 9th | York | 80.73 | |
| 10th | Lyons Twp | 80.40 | |
| 11th | Downers Grove North | 80.37 | |
| 12th | Naperville Central | 80.30 | |
| 13th | Wheaton North | 79.63 | |
| 14th | Sandburg | 79.17 | |
| 15th | Glenbard North | 78.80 | |
| 16th | Joliet West | 78.60 | |
| 17th | St Charles North | 78.47 | |
| 18th | Plainfield East | 78.23 | |
| 19th | Plainfield South | 78.07 | |
| 20th | Oswego East | 77.93 | |
| 21st | Stagg | 76.90 | |
| 22nd | Plainfield Central | 76.27 | |
| 23rd | Palatine | 74.87 | |
| 24th | Homewood-Flossmoor | 73.83 | |
| 25th | Oswego | 73.67 | |
| 26th | Oak Park-River Forest | 71.97 | |
| 27th | Dundee-Crown | 70.80 | |
| 28th | Niles North | 64.75 |
3A JV
| Placement | Team+routine | Score | Unofficial category |
|---|---|---|---|
| 1st | Barrington JV | 78.90 | |
| 2nd | York JV | 78.67 | |
| 3rd | St Charles East JV | 76.60 | |
| 4th | Huntley JV | 76.10 | |
| 5th | Stevenson JV | 75.42 | |
| 6th | St Charles North JV | 72.37 | |
| 7th | Minooka JV | 71.97 | |
| 8th | Sandburg JV | 70.63 | |
| 9th | Waubonsie Valley JV | 69.50 | |
| 10th | Downers Grove North JV | 68.50 | |
| 11th | Oswego East JV | 68.00 | |
| 12th | Jacobs JV | 67.33 | |
| 13th | Joliet West JV | 66.73 | |
| 14th | Stagg JV | 64.43 | |
| 15th | Palatine JV | 63.90 | |
| 16th | Plainfield East JV | 62.50 |
[qbutton icon_pack=”linear_icons” linear_icon=”lnr-arrow-left” target=”_self” font_weight=”” text=”Back to the Dance Team page” link=”https://8countaudio.com/for-dance-teams”][qbutton size=”big_large_full_width” icon_pack=”linear_icons” linear_icon=”lnr-arrow-right” target=”_self” font_weight=”400″ text=”About 8CA” background_color=”#5f818f” color=”#ffffff” link=”https://8countaudio.com/about-8ca”][qbutton size=”big_large_full_width” icon_pack=”linear_icons” linear_icon=”lnr-arrow-right” target=”_self” font_weight=”400″ text=”Mission Statement & Core Values” background_color=”#5f818f” color=”#ffffff” link=”https://8countaudio.com/mission-statement”][qbutton size=”big_large_full_width” icon_pack=”linear_icons” linear_icon=”lnr-arrow-right” target=”_self” font_weight=”400″ text=”Meet The Team” background_color=”#5f818f” color=”#ffffff” link=”https://8countaudio.com/meet-the-team”][qbutton size=”big_large_full_width” icon_pack=”linear_icons” linear_icon=”lnr-arrow-right” target=”_self” font_weight=”400″ text=”Music Editing” background_color=”#5f818f” color=”#ffffff” link=”https://8countaudio.com/music-editing”][qbutton size=”big_large_full_width” icon_pack=”linear_icons” linear_icon=”lnr-arrow-right” target=”_self” font_weight=”400″ text=”Original Music” background_color=”#5f818f” color=”#ffffff” link=”https://8countaudio.com/original-music”][qbutton size=”big_large_full_width” icon_pack=”linear_icons” linear_icon=”lnr-arrow-right” target=”_self” font_weight=”400″ text=”Cover Songs” background_color=”#5f818f” color=”#ffffff” link=”https://8countaudio.com/cover-songs”][qbutton size=”big_large_full_width” icon_pack=”linear_icons” linear_icon=”lnr-arrow-right” target=”_self” font_weight=”400″ text=”Technique + Training” background_color=”#5f818f” color=”#ffffff” link=”https://8countaudio.com/technique-and-training”][qbutton size=”big_large_full_width” icon_pack=”linear_icons” linear_icon=”lnr-arrow-right” target=”_self” font_weight=”400″ text=”Choreography” background_color=”#5f818f” color=”#ffffff” link=”https://8countaudio.com/choreography”][qbutton size=”big_large_full_width” icon_pack=”linear_icons” linear_icon=”lnr-arrow-right” target=”_self” font_weight=”400″ text=”Team Stories + News + Coverage” background_color=”#5f818f” color=”#ffffff” link=”https://8countaudio.com/team-stories-news-and-coverage”]