
| Placement | Team+routine | Unofficial category | Score |
|---|---|---|---|
| 1st | Maine South | 91.23 | |
| 2nd | Deerfield | 82.63 | |
| 3rd | Glenbrook South | 82.47 | |
| 4th | Vernon Hills | 82.40 | |
| 5th | Niles West | 76.63 | |
| 6th | Maine East | 74.60 | |
| 7th | New Trier | 72.22 | |
| 8th | Evanston | 72.07 | |
| 9th | Niles North | 69.80 | |
| 10th | Maine West | 65.83 |
| Placement | Team+routine | Unofficial category | Score |
|---|---|---|---|
| 1st | Huntley | 93.07 | |
| 2nd | Crystal Lake Central | 88.60 | |
| 3rd | Cary-Grove | 86.30 | |
| 4th | Jacobs | 81.97 | |
| 5th | Crystal Lake South | 80.97 | |
| 6th | Prairie Ridge | 80.10 | |
| 7th | Burlington Central | 79.90 | |
| 8th | Dundee-Crown | 79.43 | |
| 9th | McHenry | 79.00 | |
| 10th | Hampshire | 77.52 |
| Placement | Team+routine | Unofficial category | Score |
|---|---|---|---|
| 1st | Naperville North | 89.87 | |
| 2nd | Neuqua Valley | 88.20 | |
| 3rd | Naperville Central | 84.53 | |
| 4th | Waubonsie Valley | 83.77 | |
| 5th | DeKalb | 79.37 | |
| 6th | Metea Valley | 71.97 |
| Placement | Team+routine | Unofficial category | Score |
|---|---|---|---|
| 1st | Lake Park 2 | 98.20 | |
| 2nd | Geneva 1 | 91.63 | |
| 3rd | Geneva 2 | 90.97 | |
| 4th | Lake Park 1 | 89.40 | |
| 5th | Glenbard North 2 | 84.30 | |
| 6th | St. Charles East 1 | 83.78 | |
| 7th | Batavia 2 | 81.87 | |
| 8th | Batavia 1 | 81.23 | |
| 9th | St. Charles North 1 | 80.87 | |
| 10th | St. Charles North 2 | 80.03 | |
| 11th | Glenbard North 1 | 78.43 | |
| 12th | Wheaton Warrenville South | 75.50 | |
| 13th | Wheaton North | 75.15 |
| Placement | Team+routine | Unofficial category | Score |
|---|---|---|---|
| 1st | Minooka | 91.10 | |
| 2nd | Plainfield South | 87.93 | |
| 3rd | Plainfield North | 85.23 | |
| 4th | Joliet West | 83.17 | |
| 5th | Oswego East | 80.97 | |
| 6th | Plainfield East | 80.10 | |
| 7th | Plainfield Central | 79.70 | |
| 8th | Oswego | 78.50 | |
| 9th | Joliet Central | 78.23 | |
| 10th | Romeoville | 74.97 | |
| 11th | West Aurora | 73.23 | |
| 12th | Yorkville | 72.85 |
| Placement | Team+routine | Unofficial category | Score |
|---|---|---|---|
| 1st | Antioch | 87.77 | |
| 2nd | Grant | 87.40 | |
| 3rd | Wauconda | 85.90 | |
| 4th | Grayslake Central | 79.27 | |
| 5th | Lakes | 72.93 | |
| 6th | Grayslake North | 72.90 |
| Placement | Team+routine | Unofficial category | Score |
|---|---|---|---|
| 1st | Stevenson | 95.23 | |
| 2nd | Lake Zurich | 90.43 | |
| 3rd | Mundelein | 88.93 | |
| 4th | Lake Forest | 87.80 | |
| 5th | Libertyville | 81.87 | |
| 6th | Waukegan | 80.20 | |
| 7th | Warren | 78.87 |
| Placement | Team+routine | Unofficial category | Score |
|---|---|---|---|
| 1st | St. Francis | 85.77 | |
| 2nd | IC Catholic | 83.20 | |
| 3rd | Aurora Central Catholic | 82.53 | |
| 4th | Ridgewood | 81.30 | |
| 5th | Riverside-Brookfield | 80.93 | |
| 6th | Bishop McNamara | 76.37 | |
| 7th | Guerin | 68.15 |
| Placement | Team+routine | Unofficial category | Score |
|---|---|---|---|
| 1st | Whitney Young | 89.17 | |
| 2nd | Jones College Prep | 88.68 | |
| 3rd | Back Of The Yards | 88.58 | |
| 4th | Lindblom | 83.62 | |
| 5th | Kenwood | 82.40 | |
| 6th | Hyde Park | 70.43 | |
| 7th | North Grand | 68.95 | |
| 8th | Chicago Collegiate | 68.80 | |
| 9th | Little Village | 68.03 | |
| 10th | Amundsen | 67.97 | |
| 11th | Muchin College Prep | 67.58 | |
| 12th | Gage Park | 62.77 |
| Placement | Team+routine | Unofficial category | Score |
|---|---|---|---|
| 1st | Northside College Prep | 82.90 | |
| 2nd | Taft | 80.63 | |
| 3rd | Lane Tech | 79.53 | |
| 4th | Morgan Park | 72.73 | |
| 5th | Kennedy | 69.23 | |
| 6th | Bowen | 66.63 | |
| 7th | Soto | 65.30 | |
| 8th | George Washington | 64.63 |
| Placement | Team+routine | Unofficial category | Score |
|---|---|---|---|
| 1st | Payton | 80.03 | |
| 2nd | Lincoln Park | 76.07 | |
| 3rd | Solorio | 75.20 |
| Placement | Team+routine | Unofficial category | Score |
|---|---|---|---|
| 1st | Lyons Twp | 87.50 | |
| 2nd | Downers Grove South | 86.53 | |
| 3rd | York | 85.87 | |
| 4th | Hinsdale South | 85.77 | |
| 5th | Glenbard West | 84.17 | |
| 6th | Downers Grove North | 82.70 | |
| 7th | Willowbrook | 81.95 | |
| 8th | Oak Park-River Forest | 80.50 | |
| 9th | Morton | 68.97 |


No scrubs at all in the longest day of dance this season [more]

One of 1A’s most prestigious programs hosts a fiery selection of teams from around the state [more]

North and NW suburban teams…plus a huge name from the western ‘burbs…are ready to heat things up on a wintry Saturday [more]

It’s almost an IHSA sectional preview–2 of them–at this weekend’s IDTA/IHSA clash at Charleston [more]

Those IHSA and IDTA rubrics are ready for ya, southern IL teams! [more]

What was once a shorter comp years ago now boasts a full day of state-worthy teams [more]

A couple 3A and a fun assortment of 1A and 2A teams converge on Argo’s unique gym [more]

Maine East’s beautiful, old building hosts Chicago area teams dancing under both rubrics [more]

Time for Central and East Central IL to shine at VG as winter break wraps up [more]

Big day at Belleville East is a major test for both IDTA and IHSA routines [more]


Mid-December tradition continues at SHS with elite lineup [more]

Tasty blend of IHSA Ā / IDTA-focused teams make up the field at Seneca [more]

IDTA / IHSA action heats up in the middle of the state [more]

Illinois’ southern and St. Louis area teams go at it at the Althoff IDTA comp [more]

Roll up your sleeves, 3A, ’cause it just got serious [more]

With sectional assignments posted, 1A and 2A teams start the match-up game at DeKalb [more]

The floor, the fieldhouse, and the school have tons of vintage character for an amazing group of teams at CLC [more]

Amazing gym, category awards, and one of IL’s most popular teams at the GBS comp [more]

GW vs LWC, new stuff from LP, and probable excellence from so many others at Naperville North [more]

Some prominent IHSA teams join in on the fun at Gardner-South Wilmington [more]

Who needs an IHSA state crystal ball to look into the future when you can just come to the Minooka comp? [more]

Chi-area teams from the central and far west suburbs meet up [more]

Big name teams battle for 2A prestige at Lake Zurich [more]

Props to these teams for dancing at the end of Thanksgiving weekend [more]

After your morning at Libertyville, head 11 miles south for part 2 at Deerfield! [more]

Preview and fan tips from the host team! [more]




Part 1 of our look at Iowa’s dance scene viewed from Illinois [more]
[instagram-feed]