Placement | Team+routine | Score | Unofficial category |
---|---|---|---|
1st | Providence Catholic | ||
2nd | Ridgewood |
Placement | Team+routine | Score | Unofficial category |
---|---|---|---|
1st | Libertyville | 88.60 | |
2nd | Vernon Hills | 88.33 | |
3rd | Lake Forest | 87.70 | |
4th | Lincoln-Way West | 85.33 | |
5th | Deerfield | 84.03 | |
6th | Grant | 82.62 | |
7th | Mundelein | 82.13 | |
8th | Hinsdale South 2 | 81.27 | |
9th | Prairie Ridge | 80.93 | |
10th | Washington 2 | 79.33 | |
11th | Sycamore | 78.27 | |
12th | Rolling Meadows | 78.03 | |
13th | Hoffman Estates | 77.80 | |
14th | Hinsdale South 1 | 77.73 | |
15th | Hersey | 74.93 | |
16th | Washington 1 | 74.82 | |
17th | Normal West 2 | 74.77 | |
18th | Cary-Grove | 73.50 | |
19th | Normal West 1 | 73.37 | |
20th | Lemont | 73.23 | |
21st | Lakes | 73.03 | |
22nd | Romeoville | 66.80 |
Placement | Team+routine | Score | Unofficial category |
---|---|---|---|
1st | Lake Forest JV | 76.90 | |
2nd | Libertyville JV | 72.10 | |
3rd | Hinsdale South JV | 68.47 | |
4th | Deerfield JV | 68.22 | |
5th | Grant JV | 68.10 | |
6th | Sycamore JV | 67.40 | |
7th | Mundelein JV | 67.37 | |
8th | Vernon Hills JV 1 | 66.27 | |
9th | Cary-Grove JV | 65.33 | |
10th | Vernon Hills JV 2 | 64.47 | |
11th | Rolling Meadows JV | 62.83 | |
12th | Lemont JV | 60.33 | |
13th | Lakes JV | 54.20 | |
14th | Hersey JV | 53.43 |
Placement | Team+routine | Score | Unofficial category |
---|---|---|---|
1st | Naperville Central | 87.40 | |
2nd | Glenbrook South | 85.90 | |
3rd | Plainfield North | 85.53 | |
4th | Warren | 85.30 | |
5th | Loyola 1 | 84.10 | |
6th | Loyola 2 | 83.57 | |
7th | Conant | 82.52 | |
8th | Bradley-Bourbonnais | 81.33 | |
9th | Wheaton North | 80.40 | |
10th | Stagg | 79.77 | |
11th | Oswego | 79.73 | |
12th | Larkin | 79.67 | |
13th | Fremd | 79.20 | |
14th | Schaumburg | 77.73 | |
15th | Dundee-Crown | 77.57 | |
16th | Palatine | 77.03 | |
17th | Niles North | 62.90 |
Placement | Team+routine | Score | Unofficial category |
---|---|---|---|
1st | St Charles East JV | ||
2nd | Glenbrook South JV | ||
3rd | St Charles North JV | ||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
9th |