Placement @ sectional | Team+routine | Sectional | Score |
---|---|---|---|
1st | Burlington Central | DeKalb | 89.33 |
2nd | Rochelle | DeKalb | 86.80 |
3rd | Aurora Central Catholic | DeKalb | 84.73 |
4th | IC Catholic | DeKalb | 84.10 |
5th | Hinckley-Big Rock | DeKalb | 81.53 |
6th | Somonauk | DeKalb | 77.63 |
1st | Joliet Catholic | Geneva | 93.78 |
2nd | Evergreen Park | Geneva | 86.13 |
3rd | Providence Catholic | Geneva | 85.10 |
4th | St Francis | Geneva | 81.10 |
5th | Back Of The Yards | Geneva | 80.30 |
6th | Northside College Prep | Geneva | 79.83 |
1st | Morris | Normal Comm. | 94.27 |
2nd | Gardner-South Wilmington | Normal Comm. | 84.37 |
3rd | Seneca | Normal Comm. | 80.57 |
4th | Eureka | Normal Comm. | 79.40 |
5th | Elmwood | Normal Comm. | 78.70 |
6th | Fieldcrest | Normal Comm. | 77.70 |
1st | Centralia | St Anthony 1 | 90.53 |
2nd | Triad | St Anthony 1 | 88.40 |
3rd | Highland | St Anthony 1 | 86.80 |
4th | Murphysboro | St Anthony 1 | 86.07 |
5th | Mascoutah | St Anthony 1 | 84.63 |
6th | Marion | St Anthony 1 | 83.03 |
1st | Jacksonville | St Anthony 2 | 89.83 |
2nd | Clinton | St Anthony 2 | 89.77 |
3rd | Unity | St Anthony 2 | 83.97 |
4th | St Joseph-Ogden | St Anthony 2 | 82.40 |
5th | St Anthony | St Anthony 2 | 81.73 |
6th | Quincy Notre Dame | St Anthony 2 | 81.57 |
Placement @ sectional | Team+routine | Sectional | Score |
---|---|---|---|
1st | Sycamore | DeKalb | 92.80 |
2nd | Lake Zurich | DeKalb | 92.70 |
3rd | Crystal Lake Central | DeKalb | 89.63 |
4th | Wauconda | DeKalb | 88.55 |
5th | Cary-Grove | DeKalb | 87.20 |
6th | DeKalb | DeKalb | 86.47 |
1st | Hinsdale South | Geneva 1 | 86.47 |
2nd | Marist | Geneva 1 | 84.37 |
3rd | Oak Forest | Geneva 1 | 84.30 |
4th | Lemont | Geneva 1 | 84.13 |
5th | Batavia | Geneva 1 | 82.33 |
6th | TF South | Geneva 1 | 79.13 |
1st | Geneva | Geneva 2 | 95.10 |
2nd | Whitney Young | Geneva 2 | 91.87 |
3rd | Argo | Geneva 2 | 91.62 |
4th | Montini | Geneva 2 | 89.47 |
5th | Fenton | Geneva 2 | 86.47 |
6th | Jones CP | Geneva 2 | 86.23 |
1st | Deerfield | Mundelein | 91.77 |
2nd | Mundelein | Mundelein | 90.53 |
3rd | Libertyville | Mundelein | 88.90 |
4th | Hersey | Mundelein | 87.13 |
5th | Grant | Mundelein | 86.57 |
6th | Antioch | Mundelein | 85.40 |
1st | Lincoln-Way West | Normal Comm. | 88.00 |
2nd | Dunlap | Normal Comm. | 86.90 |
3rd | Pekin | Normal Comm. | 82.00 |
4th | Washington | Normal Comm. | 81.63 |
5th | Romeoville | Normal Comm. | 80.00 |
6th | Collinsville | Normal Comm. | 79.27 |
Placement @ sectional | Team+routine | Sectional | Score |
---|---|---|---|
1st | Barrington | DeKalb | 94.73 |
2nd | South Elgin | DeKalb | 94.57 |
3rd | Huntley | DeKalb | 93.73 |
4th | Bartlett | DeKalb | 91.77 |
5th | St Charles North | DeKalb | 90.43 |
6th | St Charles East | DeKalb | 89.50 |
1st | Andrew | Geneva | 94.50 |
2nd | Waubonsie Valley | Geneva | 89.13 |
3rd | Naperville North | Geneva | 88.80 |
4th | Naperville Central | Geneva | 88.20 |
5th | Oswego East | Geneva | 87.83 |
6th | Sandburg | Geneva | 85.67 |
1st | Stagg | Mundelein 1 | 87.67 |
2nd | Lyons Twp | Mundelein 1 | 86.58 |
3rd | Glenbrook South | Mundelein 1 | 85.40 |
4th | Loyola | Mundelein 1 | 82.43 |
5th | Oak Park-River Forest | Mundelein 1 | 81.80 |
6th | Niles West | Mundelein 1 | 81.07 |
1st | Stevenson | Mundelein 2 | 96.65 |
2nd | Lake Park | Mundelein 2 | 95.47 |
3rd | Warren | Mundelein 2 | 89.37 |
4th | York | Mundelein 2 | 89.17 |
5th | Conant | Mundelein 2 | 89.15 |
6th | Fremd | Mundelein 2 | 88.42 |
1st | Minooka | Normal Comm. | 97.67 |
2nd | Plainfield South | Normal Comm. | 90.00 |
3rd | Lincoln-Way East | Normal Comm. | 88.80 |
4th | Lincoln-Way Central | Normal Comm. | 86.87 |
5th | Plainfield Central | Normal Comm. | 86.13 |
6th | Joliet West | Normal Comm. | 84.93 |
Polished, January-level dances face the two rubrics at a huge southwestern IL comp [more]
Another 2-rubric Saturday for top-tier teams from around the middle of the state [more]
Snow kidding, this comp is a key to a lot of teams heading into sectionals [more]
No scrubs at all in the longest day of dance this season [more]
One of 1A’s most prestigious programs hosts a fiery selection of teams from around the state [more]
North and NW suburban teams…plus a huge name from the western ‘burbs…are ready to heat things up on a wintry Saturday [more]
It’s almost an IHSA sectional preview–2 of them–at this weekend’s IDTA/IHSA clash at Charleston [more]
Those IHSA and IDTA rubrics are ready for ya, southern IL teams! [more]
What was once a shorter comp years ago now boasts a full day of state-worthy teams [more]
A couple 3A and a fun assortment of 1A and 2A teams converge on Argo’s unique gym [more]
Maine East’s beautiful, old building hosts Chicago area teams dancing under both rubrics [more]
Time for Central and East Central IL to shine at VG as winter break wraps up [more]
Big day at Belleville East is a major test for both IDTA and IHSA routines [more]
Mid-December tradition continues at SHS with elite lineup [more]
Tasty blend of IHSA Ā / IDTA-focused teams make up the field at Seneca [more]
IDTA / IHSA action heats up in the middle of the state [more]
Illinois’ southern and St. Louis area teams go at it at the Althoff IDTA comp [more]
Roll up your sleeves, 3A, ’cause it just got serious [more]
With sectional assignments posted, 1A and 2A teams start the match-up game at DeKalb [more]
The floor, the fieldhouse, and the school have tons of vintage character for an amazing group of teams at CLC [more]
Amazing gym, category awards, and one of IL’s most popular teams at the GBS comp [more]
GW vs LWC, new stuff from LP, and probable excellence from so many others at Naperville North [more]
Some prominent IHSA teams join in on the fun at Gardner-South Wilmington [more]
Who needs an IHSA state crystal ball to look into the future when you can just come to the Minooka comp? [more]
Chi-area teams from the central and far west suburbs meet up [more]
Big name teams battle for 2A prestige at Lake Zurich [more]
Props to these teams for dancing at the end of Thanksgiving weekend [more]
After your morning at Libertyville, head 11 miles south for part 2 at Deerfield! [more]
Preview and fan tips from the host team! [more]
Part 1 of our look at Iowa’s dance scene viewed from Illinois [more]
[instagram-feed]