First let’s look at the classic list of all teams that danced at sectionals and how their scores rank. This doesn’t have that much usefulness since we have five different sectionals and four different sets of judges. For better or worse, it seems to be a popular, shorthand way of comparing apples to…I dunno, maybe sushi?
State qualifiers are starred, and the effect is bolder on this PDF:
Rank | Team | Score | Z Score at THEIR sectional | Placement | Sectional |
---|---|---|---|---|---|
1 | Minooka* | 97.67 | 2.39539231722337 | 1 | Normal Comm |
2 | Stevenson* | 96.65 | 1.72460423580071 | 1 | Mundelein-2 |
3 | Lake Park* | 95.47 | 1.57317306716457 | 2 | Mundelein-2 |
4 | Barrington* | 94.73 | 1.41690605841888 | 1 | DeKalb |
5 | South Elgin* | 94.57 | 1.39333188482994 | 2 | DeKalb |
6 | Andrew* | 94.50 | 1.70930002297028 | 1 | Geneva |
7 | Huntley* | 93.63 | 1.25483361499489 | 3 | DeKalb |
8 | Bartlett* | 91.77 | 0.980783847023401 | 4 | DeKalb |
9 | St Charles North* | 90.43 | 0.783350143215987 | 5 | DeKalb |
10 | Plainfield South* | 90.00 | 1.10656527659975 | 2 | Normal Comm |
11 | St Charles East* | 89.50 | 0.646325259230245 | 6 | DeKalb |
12 | Warren* | 89.37 | 0.790350924215051 | 3 | Mundelein-2 |
13 | York* | 89.17 | 0.764684624446214 | 4 | Mundelein-2 |
14 | Conant* | 89.15 | 0.76211799446933 | 5 | Mundelein-2 |
15 | Waubonsie V* | 89.13 | 0.990862208795513 | 2 | Geneva |
T-16 | Naperville North* | 88.80 | 0.94671239898589 | 3 | Geneva |
T-16 | LW East* | 88.80 | 0.904923497101918 | 3 | Normal Comm |
18 | Fremd* | 88.42 | 0.668436000313076 | 6 | Mundelein-2 |
19 | Naperville Central* | 88.20 | 0.866440017513848 | 4 | Geneva |
20 | Oswego East* | 87.83 | 0.816938715606089 | 5 | Geneva |
21 | Stagg* | 87.67 | 1.61495536194077 | 1 | Mundelein-1 |
22 | LW Central* | 86.87 | 0.58061630174291 | 4 | Normal Comm |
23 | Lyons Twp* | 86.58 | 1.45288365338831 | 2 | Mundelein-1 |
24 | Plainfield Central* | 86.13 | 0.456270537719249 | 5 | Normal Comm |
25 | Glenbard North | 85.83 | 0.105592652533821 | 7 | DeKalb |
26 | Sandburg* | 85.67 | 0.52795814230674 | 6 | Geneva |
27 | Glenbrook South* | 85.40 | 1.2774298771572 | 3 | Mundelein-1 |
28 | Neuqua V | 85.20 | 0.465078110153641 | 7 | Geneva |
29 | Oswego | 85.13 | 0.455712998981902 | 8 | Geneva |
30 | Joliet West* | 84.93 | 0.25462875822142 | 6 | Normal Comm |
31 | Plainfield North | 84.50 | 0.371426998436259 | 9 | Geneva |
32 | Wheaton North | 84.10 | -0.149303099396646 | 8 | DeKalb |
33 | Lockport | 83.77 | 0.0597083713735182 | 7 | Normal Comm |
34 | DG South | 83.17 | -0.00530436861888865 | 7 | Mundelein-2 |
35 | Belleville West | 82.90 | -0.0864819187624078 | 8 | Normal Comm |
36 | Joliet Central | 82.70 | -0.120088882012046 | 9 | Normal Comm |
37 | Loyola* | 82.43 | 0.835821643761957 | 4 | Mundelein-1 |
38 | Jacobs | 82.30 | -0.414512552272277 | 9 | DeKalb |
39 | Harlem | 81.97 | -0.463134285299475 | 10 | DeKalb |
40 | DG North | 81.93 | -0.164435427185677 | 8 | Mundelein-2 |
41 | West Chicago | 81.90 | -0.473447986244639 | 11 | DeKalb |
42 | Oak Park-RF* | 81.80 | 0.742147170011451 | 5 | Mundelein-1 |
43 | Glenbard West | 81.70 | -0.193951671919839 | 9 | Mundelein-2 |
44 | OāFallon | 81.37 | -0.34357518762214 | 10 | Normal Comm |
45 | Niles West* | 81.07 | 0.633603732173563 | 6 | Mundelein-1 |
46 | Schaumburg | 80.57 | -0.338966265613767 | 10 | Mundelein-2 |
47 | Prospect | 80.23 | -0.382598975220789 | 11 | Mundelein-2 |
48 | Normal Comm | 79.97 | -0.578823930369607 | 11 | Normal Comm |
49 | Edwardsville | 79.63 | -0.635955767893992 | 12 | Normal Comm |
50 | Dundee-C | 79.10 | -0.885996024051175 | 12 | DeKalb |
51 | Homewood-F | 78.70 | -0.404539355793476 | 10 | Geneva |
52 | Lane Tech | 78.63 | 0.270801008441443 | 7 | Mundelein-1 |
53 | Bradley-B | 78.08 | -0.896409733078688 | 13 | Normal Comm |
54 | WWS | 78.03 | -0.494176848437256 | 11 | Geneva |
55 | Hononegah | 77.95 | -1.05543539672172 | 13 | DeKalb |
56 | Plainfield East | 77.83 | -0.520934308927936 | 12 | Geneva |
57 | Leyden | 77.33 | 0.0775044753054783 | 8 | Mundelein-1 |
58 | Belleville East | 75.70 | -1.29633259574938 | 14 | Normal Comm |
59 | Taft | 75.03 | -0.264481698704306 | 9 | Mundelein-1 |
60 | Larkin | 75.00 | -1.49008422226789 | 14 | DeKalb |
61 | Palatine | 74.97 | -1.0576226591412 | 12 | Mundelein-2 |
62 | Niles North | 74.37 | -0.362616861681027 | 10 | Mundelein-1 |
63 | Waukegan | 74.10 | -1.16927106313564 | 13 | Mundelein-2 |
64 | Elgin | 73.92 | -1.64920989399327 | 15 | DeKalb |
65 | New Trier | 73.73 | -0.457778231840271 | 11 | Mundelein-1 |
66 | Maine South | 73.70 | -0.462238921066486 | 12 | Mundelein-1 |
67 | Glenbard East | 73.27 | -1.27578620717631 | 14 | Mundelein-2 |
68 | Alton | 72.70 | -1.80043704449395 | 15 | Normal Comm |
69 | East Aurora | 72.10 | -1.28753555198593 | 13 | Geneva |
70 | Bolingbrook | 71.57 | -1.35844282228624 | 14 | Geneva |
71 | Metea V | 70.37 | -1.51898758523032 | 15 | Geneva |
72 | West Aurora | 70.02 | -1.56581314108901 | 16 | Geneva |
73 | McHenry | 70.00 | -1.69543020839679 | 15 | Mundelein-2 |
74 | Evanston | 69.03 | -1.15661954394722 | 13 | Mundelein-1 |
75 | Morton Twp | 68.63 | -1.21609540029675 | 14 | Mundelein-1 |
76 | Lincoln Park | 67.47 | -1.38857538371038 | 15 | Mundelein-1 |
77 | Proviso East | 66.07 | -1.59674088093373 | 16 | Mundelein-1 |
Z-scores are the closest we can get to overcoming the fact that there are five sectionals and four sets of judges.
Everyone knows that you can’t really compare scores coming from different sectionals and different judges. One very imperfect way of getting around that is to figure out a team’s z-score for their sectional. Ā Basically, you take the raw scores that a set of judges handed out at a sectional and think of that set of scores as a snapshot into those judges’ collective mindset. What did they think was average? What kind of score did they give to a dance that just killed it?
The not-fun math involves figuring out the average score and the standard deviation for each sectional. Crunch, crunch, crunch, and out comes a unique z-score for each routine. Again, it takes into account the unique curve of each set of sectionals: how far a dance is from the average of that set, measured in standard deviations. Pretty geeky and definitely like using duct tape to fix that old car in your neighbor’s driveway…
But it helps sort out our apples-to-sushi problem: we can make rough comparisons of dances even though they come from five sectionals and four sets of judges.
Let’s say that team A and team B both got 3rd place and around an 88.20 at different sectionals. But let’s also say that team A has a higher z-score than team B. What does it mean? It’s possible to say that team A impressed the judges more than team B impressed their own judges.
Rank | Team | Z Score at THEIR sectional | Placement | Sectional | Score |
---|---|---|---|---|---|
1 | Minooka* | 2.39539231722337 | 1 | Normal Comm | 97.67 |
2 | Stevenson* | 1.72460423580071 | 1 | Mundelein-2 | 96.65 |
3 | Andrew* | 1.70930002297028 | 1 | Geneva | 94.50 |
4 | Stagg* | 1.61495536194077 | 1 | Mundelein-1 | 87.67 |
5 | Lake Park* | 1.57317306716457 | 2 | Mundelein-2 | 95.47 |
6 | Lyons Twp* | 1.45288365338831 | 2 | Mundelein-1 | 86.58 |
7 | Barrington* | 1.41690605841888 | 1 | DeKalb | 94.73 |
8 | South Elgin* | 1.39333188482994 | 2 | DeKalb | 94.57 |
9 | Glenbrook South* | 1.2774298771572 | 3 | Mundelein-1 | 85.40 |
10 | Huntley* | 1.25483361499489 | 3 | DeKalb | 93.63 |
11 | Plainfield South* | 1.10656527659975 | 2 | Normal Comm | 90.00 |
12 | Waubonsie V* | 0.990862208795513 | 2 | Geneva | 89.13 |
13 | Bartlett* | 0.980783847023401 | 4 | DeKalb | 91.77 |
14 | Naperville North* | 0.94671239898589 | 3 | Geneva | 88.80 |
15 | LW East* | 0.904923497101918 | 3 | Normal Comm | 88.80 |
16 | Naperville Central* | 0.866440017513848 | 4 | Geneva | 88.20 |
17 | Loyola* | 0.835821643761957 | 4 | Mundelein-1 | 82.43 |
18 | Oswego East* | 0.816938715606089 | 5 | Geneva | 87.83 |
19 | Warren* | 0.790350924215051 | 3 | Mundelein-2 | 89.37 |
20 | St Charles North* | 0.783350143215987 | 5 | DeKalb | 90.43 |
21 | York* | 0.764684624446214 | 4 | Mundelein-2 | 89.17 |
22 | Conant* | 0.76211799446933 | 5 | Mundelein-2 | 89.15 |
23 | Oak Park-RF* | 0.742147170011451 | 5 | Mundelein-1 | 81.80 |
24 | Fremd* | 0.668436000313076 | 6 | Mundelein-2 | 88.42 |
25 | St Charles East* | 0.646325259230245 | 6 | DeKalb | 89.50 |
26 | Niles West* | 0.633603732173563 | 6 | Mundelein-1 | 81.07 |
27 | LW Central* | 0.58061630174291 | 4 | Normal Comm | 86.87 |
28 | Sandburg* | 0.52795814230674 | 6 | Geneva | 85.67 |
29 | Neuqua V | 0.465078110153641 | 7 | Geneva | 85.20 |
30 | Plainfield Central* | 0.456270537719249 | 5 | Normal Comm | 86.13 |
31 | Oswego | 0.455712998981902 | 8 | Geneva | 85.13 |
32 | Plainfield North | 0.371426998436259 | 9 | Geneva | 84.50 |
33 | Lane Tech | 0.270801008441443 | 7 | Mundelein-1 | 78.63 |
34 | Joliet West* | 0.25462875822142 | 6 | Normal Comm | 84.93 |
35 | Glenbard North | 0.105592652533821 | 7 | DeKalb | 85.83 |
36 | Leyden | 0.0775044753054783 | 8 | Mundelein-1 | 77.33 |
37 | Lockport | 0.0597083713735182 | 7 | Normal Comm | 83.77 |
38 | DG South | -0.00530436861888865 | 7 | Mundelein-2 | 83.17 |
39 | Belleville West | -0.0864819187624078 | 8 | Normal Comm | 82.90 |
40 | Joliet Central | -0.120088882012046 | 9 | Normal Comm | 82.70 |
41 | Wheaton North | -0.149303099396646 | 8 | DeKalb | 84.10 |
42 | DG North | -0.164435427185677 | 8 | Mundelein-2 | 81.93 |
43 | Glenbard West | -0.193951671919839 | 9 | Mundelein-2 | 81.70 |
44 | Taft | -0.264481698704306 | 9 | Mundelein-1 | 75.03 |
45 | Schaumburg | -0.338966265613767 | 10 | Mundelein-2 | 80.57 |
46 | OāFallon | -0.34357518762214 | 10 | Normal Comm | 81.37 |
47 | Niles North | -0.362616861681027 | 10 | Mundelein-1 | 74.37 |
48 | Prospect | -0.382598975220789 | 11 | Mundelein-2 | 80.23 |
49 | Homewood-F | -0.404539355793476 | 10 | Geneva | 78.70 |
50 | Jacobs | -0.414512552272277 | 9 | DeKalb | 82.30 |
51 | New Trier | -0.457778231840271 | 11 | Mundelein-1 | 73.73 |
52 | Maine South | -0.462238921066486 | 12 | Mundelein-1 | 73.70 |
53 | Harlem | -0.463134285299475 | 10 | DeKalb | 81.97 |
54 | West Chicago | -0.473447986244639 | 11 | DeKalb | 81.90 |
55 | WWS | -0.494176848437256 | 11 | Geneva | 78.03 |
56 | Plainfield East | -0.520934308927936 | 12 | Geneva | 77.83 |
57 | Normal Comm | -0.578823930369607 | 11 | Normal Comm | 79.97 |
58 | Edwardsville | -0.635955767893992 | 12 | Normal Comm | 79.63 |
59 | Dundee-C | -0.885996024051175 | 12 | DeKalb | 79.10 |
60 | Bradley-B | -0.896409733078688 | 13 | Normal Comm | 78.08 |
61 | Hononegah | -1.05543539672172 | 13 | DeKalb | 77.95 |
62 | Palatine | -1.0576226591412 | 12 | Mundelein-2 | 74.97 |
63 | Evanston | -1.15661954394722 | 13 | Mundelein-1 | 69.03 |
64 | Waukegan | -1.16927106313564 | 13 | Mundelein-2 | 74.10 |
65 | Morton Twp | -1.21609540029675 | 14 | Mundelein-1 | 68.63 |
66 | Glenbard East | -1.27578620717631 | 14 | Mundelein-2 | 73.27 |
67 | East Aurora | -1.28753555198593 | 13 | Geneva | 72.10 |
68 | Belleville East | -1.29633259574938 | 14 | Normal Comm | 75.70 |
69 | Bolingbrook | -1.35844282228624 | 14 | Geneva | 71.57 |
70 | Lincoln Park | -1.38857538371038 | 15 | Mundelein-1 | 67.47 |
71 | Larkin | -1.49008422226789 | 14 | DeKalb | 75.00 |
72 | Metea V | -1.51898758523032 | 15 | Geneva | 70.37 |
73 | West Aurora | -1.56581314108901 | 16 | Geneva | 70.02 |
74 | Proviso East | -1.59674088093373 | 16 | Mundelein-1 | 66.07 |
75 | Elgin | -1.64920989399327 | 15 | DeKalb | 73.92 |
76 | McHenry | -1.69543020839679 | 15 | Mundelein-2 | 70.00 |
77 | Alton | -1.80043704449395 | 15 | Normal Comm | 72.70 |
Let’s repeat the process just looking at the qualifiers. First up it’s the classic scores list:
Rank | Team | Score | Z Score at THEIR sectional | Placement | Sectional |
---|---|---|---|---|---|
1 | Minooka | 97.67 | 2.39539231722337 | 1 | Normal Comm |
2 | Stevenson | 96.65 | 1.72460423580071 | 1 | Mundelein-2 |
3 | Lake Park | 95.47 | 1.57317306716457 | 2 | Mundelein-2 |
4 | Barrington | 94.73 | 1.41690605841888 | 1 | DeKalb |
5 | South Elgin | 94.57 | 1.39333188482994 | 2 | DeKalb |
6 | Andrew | 94.50 | 1.70930002297028 | 1 | Geneva |
7 | Huntley | 93.63 | 1.25483361499489 | 3 | DeKalb |
8 | Bartlett | 91.77 | 0.980783847023401 | 4 | DeKalb |
9 | St Charles North | 90.43 | 0.783350143215987 | 5 | DeKalb |
10 | Plainfield South | 90.00 | 1.10656527659975 | 2 | Normal Comm |
11 | St Charles East | 89.50 | 0.646325259230245 | 6 | DeKalb |
12 | Warren | 89.37 | 0.790350924215051 | 3 | Mundelein-2 |
13 | York | 89.17 | 0.764684624446214 | 4 | Mundelein-2 |
14 | Conant | 89.15 | 0.76211799446933 | 5 | Mundelein-2 |
15 | Waubonsie V | 89.13 | 0.990862208795513 | 2 | Geneva |
T-16 | Naperville North | 88.80 | 0.94671239898589 | 3 | Geneva |
T-16 | LW East | 88.80 | 0.904923497101918 | 3 | Normal Comm |
18 | Fremd | 88.42 | 0.668436000313076 | 6 | Mundelein-2 |
19 | Naperville Central | 88.20 | 0.866440017513848 | 4 | Geneva |
20 | Oswego East | 87.83 | 0.816938715606089 | 5 | Geneva |
21 | Stagg | 87.67 | 1.61495536194077 | 1 | Mundelein-1 |
22 | LW Central | 86.87 | 0.58061630174291 | 4 | Normal Comm |
23 | Lyons Twp | 86.58 | 1.45288365338831 | 2 | Mundelein-1 |
24 | Plainfield Central | 86.13 | 0.456270537719249 | 5 | Normal Comm |
25 | Sandburg | 85.67 | 0.52795814230674 | 6 | Geneva |
26 | Glenbrook South | 85.40 | 1.2774298771572 | 3 | Mundelein-1 |
27 | Joliet West | 84.93 | 0.25462875822142 | 6 | Normal Comm |
28 | Loyola | 82.43 | 0.835821643761957 | 4 | Mundelein-1 |
29 | Oak Park-RF | 81.80 | 0.742147170011451 | 5 | Mundelein-1 |
30 | Niles West | 81.07 | 0.633603732173563 | 6 | Mundelein-1 |
And here are your qualifiers ranked by the z-score they got at their own sectional:
Rank | Team | Z Score at THEIR sectional | Placement | Sectional | Score |
---|---|---|---|---|---|
1 | Minooka | 2.39539231722337 | 1 | Normal Comm | 97.67 |
2 | Stevenson | 1.72460423580071 | 1 | Mundelein-2 | 96.65 |
3 | Andrew | 1.70930002297028 | 1 | Geneva | 94.50 |
4 | Stagg | 1.61495536194077 | 1 | Mundelein-1 | 87.67 |
5 | Lake Park | 1.57317306716457 | 2 | Mundelein-2 | 95.47 |
6 | Lyons Twp | 1.45288365338831 | 2 | Mundelein-1 | 86.58 |
7 | Barrington | 1.41690605841888 | 1 | DeKalb | 94.73 |
8 | South Elgin | 1.39333188482994 | 2 | DeKalb | 94.57 |
9 | Glenbrook South | 1.2774298771572 | 3 | Mundelein-1 | 85.40 |
10 | Huntley | 1.25483361499489 | 3 | DeKalb | 93.63 |
11 | Plainfield South | 1.10656527659975 | 2 | Normal Comm | 90.00 |
12 | Waubonsie V | 0.990862208795513 | 2 | Geneva | 89.13 |
13 | Bartlett | 0.980783847023401 | 4 | DeKalb | 91.77 |
14 | Naperville North | 0.94671239898589 | 3 | Geneva | 88.80 |
15 | LW East | 0.904923497101918 | 3 | Normal Comm | 88.80 |
16 | Naperville Central | 0.866440017513848 | 4 | Geneva | 88.20 |
17 | Loyola | 0.835821643761957 | 4 | Mundelein-1 | 82.43 |
18 | Oswego East | 0.816938715606089 | 5 | Geneva | 87.83 |
19 | Warren | 0.790350924215051 | 3 | Mundelein-2 | 89.37 |
20 | St Charles North | 0.783350143215987 | 5 | DeKalb | 90.43 |
21 | York | 0.764684624446214 | 4 | Mundelein-2 | 89.17 |
22 | Conant | 0.76211799446933 | 5 | Mundelein-2 | 89.15 |
23 | Oak Park-RF | 0.742147170011451 | 5 | Mundelein-1 | 81.80 |
24 | Fremd | 0.668436000313076 | 6 | Mundelein-2 | 88.42 |
25 | St Charles East | 0.646325259230245 | 6 | DeKalb | 89.50 |
26 | Niles West | 0.633603732173563 | 6 | Mundelein-1 | 81.07 |
27 | LW Central | 0.58061630174291 | 4 | Normal Comm | 86.87 |
28 | Sandburg | 0.52795814230674 | 6 | Geneva | 85.67 |
29 | Plainfield Central | 0.456270537719249 | 5 | Normal Comm | 86.13 |
30 | Joliet West | 0.25462875822142 | 6 | Normal Comm | 84.93 |
Polished, January-level dances face the two rubrics at a huge southwestern IL comp [more]
Another 2-rubric Saturday for top-tier teams from around the middle of the state [more]
Snow kidding, this comp is a key to a lot of teams heading into sectionals [more]
No scrubs at all in the longest day of dance this season [more]
One of 1A’s most prestigious programs hosts a fiery selection of teams from around the state [more]
North and NW suburban teams…plus a huge name from the western ‘burbs…are ready to heat things up on a wintry Saturday [more]
It’s almost an IHSA sectional preview–2 of them–at this weekend’s IDTA/IHSA clash at Charleston [more]
Those IHSA and IDTA rubrics are ready for ya, southern IL teams! [more]
What was once a shorter comp years ago now boasts a full day of state-worthy teams [more]
A couple 3A and a fun assortment of 1A and 2A teams converge on Argo’s unique gym [more]
Maine East’s beautiful, old building hosts Chicago area teams dancing under both rubrics [more]
Time for Central and East Central IL to shine at VG as winter break wraps up [more]
Big day at Belleville East is a major test for both IDTA and IHSA routines [more]
Mid-December tradition continues at SHS with elite lineup [more]
Tasty blend of IHSA Ā / IDTA-focused teams make up the field at Seneca [more]
IDTA / IHSA action heats up in the middle of the state [more]
Illinois’ southern and St. Louis area teams go at it at the Althoff IDTA comp [more]
Roll up your sleeves, 3A, ’cause it just got serious [more]
With sectional assignments posted, 1A and 2A teams start the match-up game at DeKalb [more]
The floor, the fieldhouse, and the school have tons of vintage character for an amazing group of teams at CLC [more]
Amazing gym, category awards, and one of IL’s most popular teams at the GBS comp [more]
GW vs LWC, new stuff from LP, and probable excellence from so many others at Naperville North [more]
Some prominent IHSA teams join in on the fun at Gardner-South Wilmington [more]
Who needs an IHSA state crystal ball to look into the future when you can just come to the Minooka comp? [more]
Chi-area teams from the central and far west suburbs meet up [more]
Big name teams battle for 2A prestige at Lake Zurich [more]
Props to these teams for dancing at the end of Thanksgiving weekend [more]
After your morning at Libertyville, head 11 miles south for part 2 at Deerfield! [more]
Preview and fan tips from the host team! [more]
Part 1 of our look at Iowa’s dance scene viewed from Illinois [more]
[instagram-feed]