First let’s look at the classic list of all teams that danced at sectionals and how their scores rank. This doesn’t have that much usefulness since we have five different sectionals and four different sets of judges. For better or worse, it seems to be a popular, shorthand way of comparing apples to…I dunno, maybe sushi?
State qualifiers are starred, and the effect is bolder on this PDF:
Rank | Team | Score | Z Score at THEIR sectional | Placement | Sectional |
---|---|---|---|---|---|
1 | Morris* | 94.27 | 2.64438407717667 | 1 | Normal C |
2 | Joliet Catholic* | 93.78 | 2.0230339971973 | 1 | Geneva |
3 | Centralia* | 90.53 | 1.60388888498594 | 1 | St Anthony-1 |
4 | Jacksonville* | 89.83 | 1.64960407962021 | 1 | St Anthony-2 |
5 | Clinton* | 89.77 | 1.64080521354378 | 2 | St Anthony-2 |
6 | Burlington Central* | 89.33 | 1.810379457194 | 1 | DeKalb |
7 | Triad* | 88.40 | 1.35496121630188 | 2 | St Anthony-1 |
T-8 | Rochelle* | 86.80 | 1.47944987899725 | 2 | DeKalb |
T-8 | Highland* | 86.80 | 1.16797329616362 | 3 | St Anthony-1 |
10 | Evergreen Park* | 86.13 | 1.15712822987322 | 2 | Geneva |
11 | Murphysboro* | 86.07 | 1.08266005760054 | 4 | St Anthony-1 |
12 | Providence* | 85.10 | 1.04054222459952 | 3 | Geneva |
13 | Aurora Cntrl Catholic* | 84.73 | 1.20868931501809 | 3 | DeKalb |
14 | Mascoutah* | 84.63 | 0.9143709294761 | 5 | St Anthony-1 |
15 | Gardner-SW* | 84.37 | 1.32450555115622 | 2 | Normal C |
16 | IC Catholic* | 84.10 | 1.12628392598095 | 4 | DeKalb |
17 | Unity* | 83.97 | 0.790248159489134 | 3 | St Anthony-2 |
18 | Marion* | 83.03 | 0.727383009337839 | 6 | St Anthony-1 |
19 | St Joseph-O* | 82.40 | 0.560011163822618 | 4 | St Anthony-2 |
20 | St Anthony* | 81.73 | 0.461757159302512 | 5 | St Anthony-2 |
21 | Quincy ND* | 81.57 | 0.438293516432039 | 6 | St Anthony-2 |
22 | Hinckley-BR* | 81.53 | 0.790122259591362 | 5 | DeKalb |
23 | St Francis* | 81.10 | 0.587781039070589 | 4 | Geneva |
24 | Villa Grove | 80.60 | 0.296045181529796 | 7 | St Anthony-2 |
25 | Seneca* | 80.57 | 0.817885510865546 | 3 | Normal C |
26 | Back of the Yards* | 80.30 | 0.497228801964803 | 5 | Geneva |
27 | Northside CP* | 79.83 | 0.444029362665153 | 6 | Geneva |
28 | Marquette | 79.67 | 0.159662757345172 | 8 | St Anthony-2 |
29 | Eureka* | 79.40 | 0.661899866881312 | 4 | Normal C |
30 | Roxana | 79.10 | 0.0760735296191117 | 9 | St Anthony-2 |
31 | Elmwood* | 78.70 | 0.56857512261724 | 5 | Normal C |
32 | Dupo | 78.23 | 0.166419248923053 | 7 | St Anthony-1 |
33 | Tinley Park | 78.00 | 0.236891120285668 | 7 | Geneva |
34 | Fieldcrest* | 77.70 | 0.435254059382851 | 6 | Normal C |
35 | Somonauk* | 77.63 | 0.279993660790043 | 6 | DeKalb |
36 | Mattoon | 77.63 | -0.139498689253359 | 10 | St Anthony-2 |
37 | Mahomet-S | 77.13 | -0.212822573223587 | 11 | St Anthony-2 |
38 | Woodstock | 76.47 | 0.128263103197856 | 7 | DeKalb |
39 | IMSA | 76.45 | 0.125647059101439 | 8 | DeKalb |
40 | Ridgewood | 75.93 | 0.0576299125945962 | 9 | DeKalb |
41 | Rich East | 75.63 | 0.159279458487667 | 7 | Normal C |
42 | Macomb | 75.43 | -0.462123778722363 | 12 | St Anthony-2 |
43 | Lisle | 74.53 | -0.155879208160679 | 8 | Geneva |
44 | Lincoln | 74.40 | -0.613170979701033 | 13 | St Anthony-2 |
45 | Illini West | 74.30 | -0.627835756495079 | 14 | St Anthony-2 |
46 | Boylan | 73.93 | -0.203974497047106 | 10 | DeKalb |
47 | Coal City | 73.90 | -0.0713659809078252 | 8 | Normal C |
48 | Payton | 73.53 | -0.269069504542912 | 9 | Geneva |
49 | Guerin | 73.33 | -0.282455819939617 | 11 | DeKalb |
50 | DuQuoin | 73.17 | -0.4249300485142 | 8 | St Anthony-1 |
51 | Putnam County | 72.77 | -0.222018782362684 | 9 | Normal C |
52 | Woodstock North | 72.73 | -0.360937142832127 | 12 | DeKalb |
53 | Peoria ND | 72.30 | -0.284679682082847 | 10 | Normal C |
54 | Streator | 71.80 | -0.351340213700041 | 11 | Normal C |
55 | Bishop McN | 71.30 | -0.418000745317235 | 12 | Normal C |
56 | Knoxville | 71.00 | -0.457997064287552 | 13 | Normal C |
57 | Nashville | 70.90 | -0.690219160210359 | 9 | St Anthony-1 |
58 | Pinckneyville | 70.63 | -0.721773371733691 | 10 | St Anthony-1 |
59 | Johnston City | 69.73 | -0.826954076811463 | 11 | St Anthony-1 |
60 | Wesclin | 69.23 | -0.88538780185467 | 12 | St Anthony-1 |
61 | Sterling | 69.10 | -0.835749146331816 | 13 | DeKalb |
62 | St Laurence | 68.43 | -0.846340016092298 | 10 | Geneva |
63 | Peotone | 68.03 | -0.853960622093686 | 14 | Normal C |
64 | Rich South | 67.70 | -0.928968932451328 | 11 | Geneva |
65 | Nazareth | 67.67 | -0.932364641342795 | 12 | Geneva |
66 | Herrin | 67.47 | -1.09107451400676 | 13 | St Anthony-1 |
67 | Carterville | 66.77 | -1.17288172906725 | 14 | St Anthony-1 |
68 | Chester | 66.50 | -1.20443594059058 | 15 | St Anthony-1 |
69 | St Viator | 66.10 | -1.22815576079437 | 14 | DeKalb |
70 | Marian | 65.83 | -1.263472356096 | 15 | DeKalb |
71 | Maroa-F | 65.30 | -1.94766566795919 | 15 | St Anthony-2 |
72 | Kewanee | 65.10 | -1.24459133737044 | 15 | Normal C |
73 | Stark County | 65.03 | -1.25392381179685 | 16 | Normal C |
74 | Trinity | 64.90 | -1.38511840657939 | 16 | DeKalb |
75 | Civic Memorial | 64.47 | -2.06938331534976 | 16 | St Anthony-2 |
76 | Johnsburg | 64.43 | -1.44659544284519 | 17 | DeKalb |
77 | Rich Central | 64.22 | -1.3228711638615 | 13 | Geneva |
78 | Sherrard | 63.53 | -1.45390540664843 | 17 | Normal C |
79 | Noble/Muchin | 62.38 | -1.53114130920481 | 14 | Geneva |
Z-scores are the closest we can get to overcoming the fact that there are five sectionals and four sets of judges.
Everyone knows that you can’t really compare scores coming from different sectionals and different judges. One very imperfect way of getting around that is to figure out a team’s z-score for their sectional. Ā Basically, you take the raw scores that a set of judges handed out at a sectional and think of that set of scores as a snapshot into those judges’ collective mindset. What did they think was average? What kind of score did they give to a dance that just killed it?
The not-fun math involves figuring out the average score and the standard deviation for each sectional. Crunch, crunch, crunch, and out comes a unique z-score for each routine. Again, it takes into account the unique curve of each set of sectionals: how far a dance is from the average of that set, measured in standard deviations. Pretty geeky and definitely like using duct tape to fix that old car in your neighbor’s driveway…
But it helps sort out our apples-to-sushi problem: we can make rough comparisons of dances even though they come from five sectionals and four sets of judges.
Let’s say that team A and team B both got 3rd place and around an 88.20 at different sectionals. But let’s also say that team A has a higher z-score than team B. What does it mean? It’s possible to say that team A impressed the judges more than team B impressed their own judges.
Rank | Team | Z Score at THEIR sectional | Placement | Sectional | Score |
---|---|---|---|---|---|
1 | Morris* | 2.64438407717667 | 1 | Normal C | 94.27 |
2 | Joliet Catholic* | 2.0230339971973 | 1 | Geneva | 93.78 |
3 | Burlington Central* | 1.810379457194 | 1 | DeKalb | 89.33 |
4 | Jacksonville* | 1.64960407962021 | 1 | St Anthony-2 | 89.83 |
5 | Clinton* | 1.64080521354378 | 2 | St Anthony-2 | 89.77 |
6 | Centralia* | 1.60388888498594 | 1 | St Anthony-1 | 90.53 |
7 | Rochelle* | 1.47944987899725 | 2 | DeKalb | 86.80 |
8 | Triad* | 1.35496121630188 | 2 | St Anthony-1 | 88.40 |
9 | Gardner-SW* | 1.32450555115622 | 2 | Normal C | 84.37 |
10 | Aurora Cntrl Catholic* | 1.20868931501809 | 3 | DeKalb | 84.73 |
11 | Highland* | 1.16797329616362 | 3 | St Anthony-1 | 86.80 |
12 | Evergreen Park* | 1.15712822987322 | 2 | Geneva | 86.13 |
13 | IC Catholic* | 1.12628392598095 | 4 | DeKalb | 84.10 |
14 | Murphysboro* | 1.08266005760054 | 4 | St Anthony-1 | 86.07 |
15 | Providence* | 1.04054222459952 | 3 | Geneva | 85.10 |
16 | Mascoutah* | 0.9143709294761 | 5 | St Anthony-1 | 84.63 |
17 | Seneca* | 0.817885510865546 | 3 | Normal C | 80.57 |
18 | Unity* | 0.790248159489134 | 3 | St Anthony-2 | 83.97 |
19 | Hinckley-BR* | 0.790122259591362 | 5 | DeKalb | 81.53 |
20 | Marion* | 0.727383009337839 | 6 | St Anthony-1 | 83.03 |
21 | Eureka* | 0.661899866881312 | 4 | Normal C | 79.40 |
22 | St Francis* | 0.587781039070589 | 4 | Geneva | 81.10 |
23 | Elmwood* | 0.56857512261724 | 5 | Normal C | 78.70 |
24 | St Joseph-O* | 0.560011163822618 | 4 | St Anthony-2 | 82.40 |
25 | Back of the Yards* | 0.497228801964803 | 5 | Geneva | 80.30 |
26 | St Anthony* | 0.461757159302512 | 5 | St Anthony-2 | 81.73 |
27 | Northside CP* | 0.444029362665153 | 6 | Geneva | 79.83 |
28 | Quincy ND* | 0.438293516432039 | 6 | St Anthony-2 | 81.57 |
29 | Fieldcrest* | 0.435254059382851 | 6 | Normal C | 77.70 |
30 | Villa Grove | 0.296045181529796 | 7 | St Anthony-2 | 80.60 |
31 | Somonauk* | 0.279993660790043 | 6 | DeKalb | 77.63 |
32 | Tinley Park | 0.236891120285668 | 7 | Geneva | 78.00 |
33 | Dupo | 0.166419248923053 | 7 | St Anthony-1 | 78.23 |
34 | Marquette | 0.159662757345172 | 8 | St Anthony-2 | 79.67 |
35 | Rich East | 0.159279458487667 | 7 | Normal C | 75.63 |
36 | Woodstock | 0.128263103197856 | 7 | DeKalb | 76.47 |
37 | IMSA | 0.125647059101439 | 8 | DeKalb | 76.45 |
38 | Roxana | 0.0760735296191117 | 9 | St Anthony-2 | 79.10 |
39 | Ridgewood | 0.0576299125945962 | 9 | DeKalb | 75.93 |
40 | Coal City | -0.0713659809078252 | 8 | Normal C | 73.90 |
41 | Mattoon | -0.139498689253359 | 10 | St Anthony-2 | 77.63 |
42 | Lisle | -0.155879208160679 | 8 | Geneva | 74.53 |
43 | Boylan | -0.203974497047106 | 10 | DeKalb | 73.93 |
44 | Mahomet-S | -0.212822573223587 | 11 | St Anthony-2 | 77.13 |
45 | Putnam County | -0.222018782362684 | 9 | Normal C | 72.77 |
46 | Payton | -0.269069504542912 | 9 | Geneva | 73.53 |
47 | Guerin | -0.282455819939617 | 11 | DeKalb | 73.33 |
48 | Peoria ND | -0.284679682082847 | 10 | Normal C | 72.30 |
49 | Streator | -0.351340213700041 | 11 | Normal C | 71.80 |
50 | Woodstock North | -0.360937142832127 | 12 | DeKalb | 72.73 |
51 | Bishop McN | -0.418000745317235 | 12 | Normal C | 71.30 |
52 | DuQuoin | -0.4249300485142 | 8 | St Anthony-1 | 73.17 |
53 | Knoxville | -0.457997064287552 | 13 | Normal C | 71.00 |
54 | Macomb | -0.462123778722363 | 12 | St Anthony-2 | 75.43 |
55 | Lincoln | -0.613170979701033 | 13 | St Anthony-2 | 74.40 |
56 | Illini West | -0.627835756495079 | 14 | St Anthony-2 | 74.30 |
57 | Nashville | -0.690219160210359 | 9 | St Anthony-1 | 70.90 |
58 | Pinckneyville | -0.721773371733691 | 10 | St Anthony-1 | 70.63 |
59 | Johnston City | -0.826954076811463 | 11 | St Anthony-1 | 69.73 |
60 | Sterling | -0.835749146331816 | 13 | DeKalb | 69.10 |
61 | St Laurence | -0.846340016092298 | 10 | Geneva | 68.43 |
62 | Peotone | -0.853960622093686 | 14 | Normal C | 68.03 |
63 | Wesclin | -0.88538780185467 | 12 | St Anthony-1 | 69.23 |
64 | Rich South | -0.928968932451328 | 11 | Geneva | 67.70 |
65 | Nazareth | -0.932364641342795 | 12 | Geneva | 67.67 |
66 | Herrin | -1.09107451400676 | 13 | St Anthony-1 | 67.47 |
67 | Carterville | -1.17288172906725 | 14 | St Anthony-1 | 66.77 |
68 | Chester | -1.20443594059058 | 15 | St Anthony-1 | 66.50 |
69 | St Viator | -1.22815576079437 | 14 | DeKalb | 66.10 |
70 | Kewanee | -1.24459133737044 | 15 | Normal C | 65.10 |
71 | Stark County | -1.25392381179685 | 16 | Normal C | 65.03 |
72 | Marian | -1.263472356096 | 15 | DeKalb | 65.83 |
73 | Rich Central | -1.3228711638615 | 13 | Geneva | 64.22 |
74 | Trinity | -1.38511840657939 | 16 | DeKalb | 64.90 |
75 | Johnsburg | -1.44659544284519 | 17 | DeKalb | 64.43 |
76 | Sherrard | -1.45390540664843 | 17 | Normal C | 63.53 |
77 | Noble/Muchin | -1.53114130920481 | 14 | Geneva | 62.38 |
78 | Maroa-F | -1.94766566795919 | 15 | St Anthony-2 | 65.30 |
79 | Civic Memorial | -2.06938331534976 | 16 | St Anthony-2 | 64.47 |
Let’s repeat the process just looking at the qualifiers. First up it’s the classic scores list:
Rank | Team | Score | Z Score at THEIR sectional | Placement | Sectional |
---|---|---|---|---|---|
1 | Morris | 94.27 | 2.64438407717667 | 1 | Normal C |
2 | Joliet Catholic | 93.78 | 2.0230339971973 | 1 | Geneva |
3 | Centralia | 90.53 | 1.60388888498594 | 1 | St Anthony-1 |
4 | Jacksonville | 89.83 | 1.64960407962021 | 1 | St Anthony-2 |
5 | Clinton | 89.77 | 1.64080521354378 | 2 | St Anthony-2 |
6 | Burlington Central | 89.33 | 1.810379457194 | 1 | DeKalb |
7 | Triad | 88.40 | 1.35496121630188 | 2 | St Anthony-1 |
8 | Rochelle | 86.80 | 1.47944987899725 | 2 | DeKalb |
9 | Highland | 86.80 | 1.16797329616362 | 3 | St Anthony-1 |
10 | Evergreen Park | 86.13 | 1.15712822987322 | 2 | Geneva |
11 | Murphysboro | 86.07 | 1.08266005760054 | 4 | St Anthony-1 |
12 | Providence | 85.10 | 1.04054222459952 | 3 | Geneva |
13 | Aurora Cntrl Catholic | 84.73 | 1.20868931501809 | 3 | DeKalb |
14 | Mascoutah | 84.63 | 0.9143709294761 | 5 | St Anthony-1 |
15 | Gardner-SW | 84.37 | 1.32450555115622 | 2 | Normal C |
16 | IC Catholic | 84.10 | 1.12628392598095 | 4 | DeKalb |
17 | Unity | 83.97 | 0.790248159489134 | 3 | St Anthony-2 |
18 | Marion | 83.03 | 0.727383009337839 | 6 | St Anthony-1 |
19 | St Joseph-O | 82.40 | 0.560011163822618 | 4 | St Anthony-2 |
20 | St Anthony | 81.73 | 0.461757159302512 | 5 | St Anthony-2 |
21 | Quincy ND | 81.57 | 0.438293516432039 | 6 | St Anthony-2 |
22 | Hinckley-BR | 81.53 | 0.790122259591362 | 5 | DeKalb |
23 | St Francis | 81.10 | 0.587781039070589 | 4 | Geneva |
24 | Seneca | 80.57 | 0.817885510865546 | 3 | Normal C |
25 | Back of the Yards | 80.30 | 0.497228801964803 | 5 | Geneva |
26 | Northside CP | 79.83 | 0.444029362665153 | 6 | Geneva |
27 | Eureka | 79.40 | 0.661899866881312 | 4 | Normal C |
28 | Elmwood | 78.70 | 0.56857512261724 | 5 | Normal C |
29 | Fieldcrest | 77.70 | 0.435254059382851 | 6 | Normal C |
30 | Somonauk | 77.63 | 0.279993660790043 | 6 | DeKalb |
And here are your qualifiers ranked by the z-score they got at their own sectional:
Rank | Team | Z Score at THEIR sectional | Placement | Sectional | Score |
---|---|---|---|---|---|
1 | Morris | 2.64438407717667 | 1 | Normal C | 94.27 |
2 | Joliet Catholic | 2.0230339971973 | 1 | Geneva | 93.78 |
3 | Burlington Central | 1.810379457194 | 1 | DeKalb | 89.33 |
4 | Jacksonville | 1.64960407962021 | 1 | St Anthony-2 | 89.83 |
5 | Clinton | 1.64080521354378 | 2 | St Anthony-2 | 89.77 |
6 | Centralia | 1.60388888498594 | 1 | St Anthony-1 | 90.53 |
7 | Rochelle | 1.47944987899725 | 2 | DeKalb | 86.80 |
8 | Triad | 1.35496121630188 | 2 | St Anthony-1 | 88.40 |
9 | Gardner-SW | 1.32450555115622 | 2 | Normal C | 84.37 |
10 | Aurora Cntrl Catholic | 1.20868931501809 | 3 | DeKalb | 84.73 |
11 | Highland | 1.16797329616362 | 3 | St Anthony-1 | 86.80 |
12 | Evergreen Park | 1.15712822987322 | 2 | Geneva | 86.13 |
13 | IC Catholic | 1.12628392598095 | 4 | DeKalb | 84.10 |
14 | Murphysboro | 1.08266005760054 | 4 | St Anthony-1 | 86.07 |
15 | Providence | 1.04054222459952 | 3 | Geneva | 85.10 |
16 | Mascoutah | 0.9143709294761 | 5 | St Anthony-1 | 84.63 |
17 | Seneca | 0.817885510865546 | 3 | Normal C | 80.57 |
18 | Unity | 0.790248159489134 | 3 | St Anthony-2 | 83.97 |
19 | Hinckley-BR | 0.790122259591362 | 5 | DeKalb | 81.53 |
20 | Marion | 0.727383009337839 | 6 | St Anthony-1 | 83.03 |
21 | Eureka | 0.661899866881312 | 4 | Normal C | 79.40 |
22 | St Francis | 0.587781039070589 | 4 | Geneva | 81.10 |
23 | Elmwood | 0.56857512261724 | 5 | Normal C | 78.70 |
24 | St Joseph-O | 0.560011163822618 | 4 | St Anthony-2 | 82.40 |
25 | Back of the Yards | 0.497228801964803 | 5 | Geneva | 80.30 |
26 | St Anthony | 0.461757159302512 | 5 | St Anthony-2 | 81.73 |
27 | Northside CP | 0.444029362665153 | 6 | Geneva | 79.83 |
28 | Quincy ND | 0.438293516432039 | 6 | St Anthony-2 | 81.57 |
29 | Fieldcrest | 0.435254059382851 | 6 | Normal C | 77.70 |
30 | Somonauk | 0.279993660790043 | 6 | DeKalb | 77.63 |
Polished, January-level dances face the two rubrics at a huge southwestern IL comp [more]
Another 2-rubric Saturday for top-tier teams from around the middle of the state [more]
Snow kidding, this comp is a key to a lot of teams heading into sectionals [more]
No scrubs at all in the longest day of dance this season [more]
One of 1A’s most prestigious programs hosts a fiery selection of teams from around the state [more]
North and NW suburban teams…plus a huge name from the western ‘burbs…are ready to heat things up on a wintry Saturday [more]
It’s almost an IHSA sectional preview–2 of them–at this weekend’s IDTA/IHSA clash at Charleston [more]
Those IHSA and IDTA rubrics are ready for ya, southern IL teams! [more]
What was once a shorter comp years ago now boasts a full day of state-worthy teams [more]
A couple 3A and a fun assortment of 1A and 2A teams converge on Argo’s unique gym [more]
Maine East’s beautiful, old building hosts Chicago area teams dancing under both rubrics [more]
Time for Central and East Central IL to shine at VG as winter break wraps up [more]
Big day at Belleville East is a major test for both IDTA and IHSA routines [more]
Mid-December tradition continues at SHS with elite lineup [more]
Tasty blend of IHSA Ā / IDTA-focused teams make up the field at Seneca [more]
IDTA / IHSA action heats up in the middle of the state [more]
Illinois’ southern and St. Louis area teams go at it at the Althoff IDTA comp [more]
Roll up your sleeves, 3A, ’cause it just got serious [more]
With sectional assignments posted, 1A and 2A teams start the match-up game at DeKalb [more]
The floor, the fieldhouse, and the school have tons of vintage character for an amazing group of teams at CLC [more]
Amazing gym, category awards, and one of IL’s most popular teams at the GBS comp [more]
GW vs LWC, new stuff from LP, and probable excellence from so many others at Naperville North [more]
Some prominent IHSA teams join in on the fun at Gardner-South Wilmington [more]
Who needs an IHSA state crystal ball to look into the future when you can just come to the Minooka comp? [more]
Chi-area teams from the central and far west suburbs meet up [more]
Big name teams battle for 2A prestige at Lake Zurich [more]
Props to these teams for dancing at the end of Thanksgiving weekend [more]
After your morning at Libertyville, head 11 miles south for part 2 at Deerfield! [more]
Preview and fan tips from the host team! [more]
Part 1 of our look at Iowa’s dance scene viewed from Illinois [more]
[instagram-feed]