
1A
| Qualifying Status | Team | Score | Ranking at sectional | Sectional |
|---|---|---|---|---|
| Q | Joliet Catholic | 94.13 | 1 | Sycamore |
| Q | Morris | 90.70 | 2 | Sycamore |
| Q | Burlington Central | 83.03 | 3 | Sycamore |
| Q | Aurora Central Catholic | 77.72 | 4 | Sycamore |
| Q | Rochelle | 75.17 | 5 | Sycamore |
| Q | Woodstock North | 74.62 | 6 | Sycamore |
| Q | Mascoutah | 82.50 | 1 | Mascoutah-1 |
| Q | Murphysboro | 80.60 | 2 | Mascoutah-1 |
| Q | Marion | 79.97 | 3 | Mascoutah-1 |
| Q | Mattoon | 75.53 | 4 | Mascoutah-1 |
| Q | DuQuoin | 75.37 | 5 | Mascoutah-1 |
| Q | St Anthony | 74.87 | 6 | Mascoutah-1 |
| Q | Providence Catholic | 89.87 | 1 | Geneva |
| Q | St Viator | 79.43 | 2 | Geneva |
| Q | Evergreen Park | 79.23 | 3 | Geneva |
| Q | IC Catholic | 77.83 | 4 | Geneva |
| Q | Payton | 68.60 | 5 | Geneva |
| Q | Ridgewood | 68.43 | 6 | Geneva |
| Q | Bishop McNamara | 81.37 | 1 | Washington |
| Q | Elmwood | 80.30 | 2 | Washington |
| Q | Eureka | 80.20 | 3 | Washington |
| Q | Gardner-South Wilmington | 79.03 | 4 | Washington |
| Q | Seneca | 77.70 | T-5 | Washington |
| Q | Mahomet-Seymour | 77.70 | T-5 | Washington |
| Q | Highland | 87.33 | 1 | Mascoutah-2 |
| Q | Jacksonville | 79.77 | 2 | Mascoutah-2 |
| Q | Quincy Notre Dame | 78.00 | 3 | Mascoutah-2 |
| Q | Jersey | 77.63 | 4 | Mascoutah-2 |
| Q | Triad | 76.90 | 5 | Mascoutah-2 |
| Q | Macomb | 74.67 | 6 | Mascoutah-2 |
2A
| Qualifying Status | Team | Score | Ranking at sectional | Sectional |
|---|---|---|---|---|
| Q | Lake Forest | 88.30 | 1 | Deerfield |
| Q | Vernon Hills | 86.23 | 2 | Deerfield |
| Q | Deerfield | 83.83 | 3 | Deerfield |
| Q | Mundelein | 83.13 | 4 | Deerfield |
| Q | Libertyville | 80.97 | 5 | Deerfield |
| Q | Grant | 78.80 | 6 | Deerfield |
| Q | Batavia | 86.77 | 1 | Geneva |
| Q | Hinsdale South | 85.03 | 2 | Geneva |
| Q | Riverside-Brookfield | 83.83 | 3 | Geneva |
| Q | Lemont | 79.37 | 4 | Geneva |
| Q | Benet | 78.53 | 5 | Geneva |
| Q | Oak Forest | 77.70 | 6 | Geneva |
| Q | Wauconda | 85.80 | 1 | Sycamore |
| Q | Crystal Lake Central | 83.27 | 2 | Sycamore |
| Q | Prairie Ridge | 82.43 | 3 | Sycamore |
| Q | Sycamore | 82.20 | 4 | Sycamore |
| Q | Hampshire | 82.00 | 5 | Sycamore |
| Q | Cary-Grove | 81.00 | 6 | Sycamore |
| Q | Lincoln-Way West | 89.93 | 1 | Washington |
| Q | Dunlap | 89.07 | 2 | Washington |
| Q | Washington | 81.80 | 3 | Washington |
| Q | Pekin | 81.50 | 4 | Washington |
| Q | Collinsville | 81.47 | 5 | Washington |
| Q | Ottawa | 80.70 | 6 | Washington |
| Q | Geneva | 92.07 | 1 | Geneva-2 |
| Q | Montini | 86.40 | 2 | Geneva-2 |
| Q | Hoffman Estates | 80.27 | 3 | Geneva-2 |
| Q | Willowbrook | 79.95 | 4 | Geneva-2 |
| Q | Rolling Meadows | 78.83 | 5 | Geneva-2 |
| Q | Streamwood | 77.83 | 6 | Geneva-2 |
3A
| Qualifying Status | Team | Score | Ranking at sectional | Sectional |
|---|---|---|---|---|
| Q | Maine South | 92.90 | 1 | Deerfield-1 |
| Q | York | 88.40 | 2 | Deerfield-1 |
| Q | Lyons Twp | 85.37 | 3 | Deerfield-1 |
| Q | Sandburg | 84.77 | 4 | Deerfield-1 |
| Q | Loyola | 83.80 | T-5 | Deerfield-1 |
| Q | Glenbrook South | 83.80 | T-5 | Deerfield-1 |
| Q | Stevenson | 95.43 | 1 | Deerfield-2 |
| Q | Lake Park | 90.23 | 2 | Deerfield-2 |
| Q | Warren | 84.40 | 3 | Deerfield-2 |
| Q | Conant | 81.37 | 4 | Deerfield-2 |
| Q | Downers Grove South | 81.27 | 5 | Deerfield-2 |
| Q | Prospect | 80.93 | 6 | Deerfield-2 |
| Q | Naperville North | 94.10 | 1 | Geneva |
| Q | Andrew | 92.53 | 2 | Geneva |
| Q | Waubonsie Valley | 89.30 | 3 | Geneva |
| Q | Lincoln-Way Central | 87.73 | 4 | Geneva |
| Q | Neuqua Valley | 84.83 | 5 | Geneva |
| Q | Oswego East | 84.43 | 6 | Geneva |
| Q | Jacobs | 90.83 | 1 | Sycamore |
| Q | St Charles East | 90.77 | 2 | Sycamore |
| Q | Barrington | 90.27 | 3 | Sycamore |
| Q | South Elgin | 89.53 | 4 | Sycamore |
| Q | Huntley | 88.00 | 5 | Sycamore |
| Q | St Charles North | 84.90 | 6 | Sycamore |
| Q | Minooka | 95.60 | 1 | Washington |
| Q | Plainfield North | 90.23 | 2 | Washington |
| Q | Joliet West | 88.00 | 3 | Washington |
| Q | Plainfield South | 86.70 | 4 | Washington |
| Q | Plainfield Central | 85.37 | 5 | Washington |
| Q | Plainfield East | 83.03 | 6 | Washington |
1A Non-qualifiers
| Team | Score | Ranking at sectional | Points behind 6th place at sectional | Sectional |
|---|---|---|---|---|
| Kewanee | 74.07 | 7 | 0.55 | Sycamore |
| Boylan Catholic | 71.47 | 8 | 3.15 | Sycamore |
| Woodstock | 71.20 | 9 | 3.42 | Sycamore |
| Somonauk | 69.90 | 10 | 4.72 | Sycamore |
| Johnsburg | 66.47 | 11 | 8.15 | Sycamore |
| Chester | 72.73 | 7 | 2.14 | Mascoutah-1 |
| Herrin | 72.70 | 8 | 2.17 | Mascoutah-1 |
| Nashville | 71.90 | T-9 | 2.97 | Mascoutah-1 |
| Carterville | 71.90 | T-9 | 2.97 | Mascoutah-1 |
| Pinckneyville | 68.83 | 11 | 6.04 | Mascoutah-1 |
| Trinity | 66.60 | 7 | 1.83 | Geneva |
| Nazareth | 65.27 | 8 | 3.16 | Geneva |
| Tinley Park | 64.23 | 9 | 4.20 | Geneva |
| St Laurence | 64.10 | 10 | 4.33 | Geneva |
| Lisle | 63.17 | 11 | 5.26 | Geneva |
| Elmwood Park | 62.90 | 12 | 5.53 | Geneva |
| Fieldcrest | 76.07 | 7 | 1.63 | Washington |
| Lincoln | 74.67 | 8 | 3.03 | Washington |
| Clinton | 73.53 | 9 | 4.17 | Washington |
| Streator | 72.07 | 10 | 5.63 | Washington |
| University (Normal) | 66.43 | 11 | 11.27 | Washington |
| Peotone | 65.90 | 12 | 11.80 | Washington |
| Illini West | 72.57 | 7 | 2.10 | Mascoutah-2 |
| St Joseph-Ogden | 71.53 | 8 | 3.14 | Mascoutah-2 |
| Villa Grove | 70.07 | 9 | 4.60 | Mascoutah-2 |
| Unity (Tolono) | 69.13 | 10 | 5.54 | Mascoutah-2 |
| Dupo | 68.77 | 11 | 5.90 | Mascoutah-2 |
| Roxana | 66.40 | 12 | 8.27 | Mascoutah-2 |
2A Non-qualifiers
| Team | Score | Ranking at sectional | Points behind 6th place at sectional | Sectional |
|---|---|---|---|---|
| Crystal Lake South | 79.57 | 7 | 1.43 | Sycamore |
| Lake Zurich | 78.53 | 8 | 2.47 | Sycamore |
| DeKalb | 76.93 | 9 | 4.07 | Sycamore |
| Belvidere North | 76.07 | 10 | 4.93 | Sycamore |
| Belvidere | 72.30 | 11 | 8.70 | Sycamore |
| Auburn (Rockford) | 68.33 | 12 | 12.67 | Sycamore |
| Guilford | 67.37 | 13 | 13.63 | Sycamore |
| Jefferson | 65.83 | 14 | 15.17 | Sycamore |
| Buffalo Grove | 77.83 | 7 | 0.97 | Deerfield |
| Maine East | 73.37 | 8 | 5.43 | Deerfield |
| Hersey | 72.87 | 9 | 5.93 | Deerfield |
| Wheeling | 71.47 | 10 | 7.33 | Deerfield |
| Grayslake Central | 71.20 | 11 | 7.60 | Deerfield |
| Lakes | 68.30 | 12 | 10.50 | Deerfield |
| Grayslake North | 67.87 | 13 | 10.93 | Deerfield |
| Normal West | 78.87 | 7 | 1.83 | Washington |
| Bloomington | 74.80 | 8 | 5.90 | Washington |
| Yorkville | 74.00 | 9 | 6.70 | Washington |
| Romeoville | 73.60 | 10 | 7.10 | Washington |
| Peoria | 67.52 | 11 | 13.18 | Washington |
| LaSalle-Peru | 65.53 | 12 | 15.17 | Washington |
| Centennial | 63.47 | 13 | 17.23 | Washington |
| Glenbard South | 77.57 | 7 | 0.26 | Geneva-2 / Mascoutah |
| Argo | 75.57 | 8 | 2.26 | Geneva-2 / Mascoutah |
| Reavis | 73.03 | 9 | 4.80 | Geneva-2 / Mascoutah |
| Fenwick | 71.53 | 10 | 6.30 | Geneva-2 / Mascoutah |
| St Ignatius | 71.37 | 11 | 6.46 | Geneva-2 / Mascoutah |
| Oak Lawn | 70.80 | 12 | 7.03 | Geneva-2 / Mascoutah |
| Elk Grove | 68.53 | 13 | 9.30 | Geneva-2 / Mascoutah |
| Richards | 67.87 | 14 | 9.96 | Geneva-2 / Mascoutah |
| Thornton Fractional South | 70.65 | 7 | 7.05 | Geneva-1 |
| Marist | 70.00 | 8 | 7.70 | Geneva-1 |
| Thornton Fractional North | 68.33 | 9 | 9.37 | Geneva-1 |
| Bremen | 65.80 | 10 | 11.90 | Geneva-1 |
| Thornwood | 65.25 | 11 | 12.45 | Geneva-1 |
| Shepard | 62.50 | 12 | 15.20 | Geneva-1 |
| Thornton | 62.27 | 13 | 15.43 | Geneva-1 |
| Eisenhower | 61.62 | 14 | 16.08 | Geneva-1 |
3A Non-qualifiers
| Team | Score | Ranking at sectional | Points behind 6th place at sectional | Sectional |
|---|---|---|---|---|
| Bartlett | 83.87 | 7 | 1.03 | Sycamore |
| Glenbard North | 83.70 | 8 | 1.20 | Sycamore |
| Larkin | 80.07 | 9 | 4.83 | Sycamore |
| Harlem | 77.43 | 10 | 7.47 | Sycamore |
| Dundee-Crown | 76.50 | 11 | 8.40 | Sycamore |
| Bolingbrook | 75.93 | 12 | 8.97 | Sycamore |
| McHenry | 75.77 | 13 | 9.13 | Sycamore |
| Hononegah | 72.97 | 14 | 11.93 | Sycamore |
| Leyden | 72.57 | 15 | 12.33 | Sycamore |
| Stagg | 79.78 | 7 | 4.02 | Deerfield-1 |
| Oak Park-River Forest | 76.23 | 8 | 7.57 | Deerfield-1 |
| Niles West | 71.97 | 9 | 11.83 | Deerfield-1 |
| Taft | 70.73 | 10 | 13.07 | Deerfield-1 |
| Lane Tech | 69.33 | 11 | 14.47 | Deerfield-1 |
| Evanston | 68.07 | 12 | 15.73 | Deerfield-1 |
| New Trier | 67.93 | 13 | 15.87 | Deerfield-1 |
| Niles North | 67.80 | 14 | 16.00 | Deerfield-1 |
| Lincoln Park | 67.53 | 15 | 16.27 | Deerfield-1 |
| Downers Grove North | 80.57 | 7 | 0.36 | Deerfield-2 |
| Fremd | 78.63 | 8 | 2.30 | Deerfield-2 |
| Glenbard West | 77.93 | 9 | 3.00 | Deerfield-2 |
| West Chicago | 77.70 | 10 | 3.23 | Deerfield-2 |
| Wheaton North | 77.60 | 11 | 3.33 | Deerfield-2 |
| Schaumburg | 77.03 | 12 | 3.90 | Deerfield-2 |
| Palatine | 76.27 | 13 | 4.66 | Deerfield-2 |
| Glenbard East | 74.93 | 14 | 6.00 | Deerfield-2 |
| Elgin | 68.17 | 15 | 12.76 | Deerfield-2 |
| Lincoln-Way East | 84.17 | T-7 | 0.26 | Geneva |
| Wheaton Warrenville South | 84.17 | T-7 | 0.26 | Geneva |
| Lockport | 80.10 | 9 | 4.33 | Geneva |
| Oswego | 79.13 | 10 | 5.30 | Geneva |
| Naperville Central | 78.77 | 11 | 5.66 | Geneva |
| West Aurora | 77.43 | 12 | 7.00 | Geneva |
| Homewood-Flossmoor | 76.90 | 13 | 7.53 | Geneva |
| Metea Valley | 65.50 | 14 | 18.93 | Geneva |
| Morton | 65.10 | 15 | 19.33 | Geneva |
| Bradley-Bourbonnais | 79.83 | 7 | 3.20 | Washington |
| Normal Community | 78.23 | 8 | 4.80 | Washington |
| Belleville East | 77.47 | 9 | 5.56 | Washington |
| Belleville West | 77.37 | 10 | 5.66 | Washington |
| O'Fallon | 70.40 | 11 | 12.63 | Washington |
| Joliet Central | 70.07 | 12 | 12.96 | Washington |
| Edwardsville | 66.12 | 13 | 16.91 | Washington |
All 1A Teams That Danced At Sectionals
| Qualifying Status | Team | Score | Ranking at sectional | Sectional |
|---|---|---|---|---|
| Q | Joliet Catholic | 94.13 | 1 | Sycamore |
| Q | Morris | 90.70 | 2 | Sycamore |
| Q | Burlington Central | 83.03 | 3 | Sycamore |
| Q | Aurora Central Catholic | 77.72 | 4 | Sycamore |
| Q | Rochelle | 75.17 | 5 | Sycamore |
| Q | Woodstock North | 74.62 | 6 | Sycamore |
| Q | Mascoutah | 82.50 | 1 | Mascoutah-1 |
| Q | Murphysboro | 80.60 | 2 | Mascoutah-1 |
| Q | Marion | 79.97 | 3 | Mascoutah-1 |
| Q | Mattoon | 75.53 | 4 | Mascoutah-1 |
| Q | DuQuoin | 75.37 | 5 | Mascoutah-1 |
| Q | St Anthony | 74.87 | 6 | Mascoutah-1 |
| Q | Providence Catholic | 89.87 | 1 | Geneva |
| Q | St Viator | 79.43 | 2 | Geneva |
| Q | Evergreen Park | 79.23 | 3 | Geneva |
| Q | IC Catholic | 77.83 | 4 | Geneva |
| Q | Payton | 68.60 | 5 | Geneva |
| Q | Ridgewood | 68.43 | 6 | Geneva |
| Q | Bishop McNamara | 81.37 | 1 | Washington |
| Q | Elmwood | 80.30 | 2 | Washington |
| Q | Eureka | 80.20 | 3 | Washington |
| Q | Gardner-South Wilmington | 79.03 | 4 | Washington |
| Q | Seneca | 77.70 | T-5 | Washington |
| Q | Mahomet-Seymour | 77.70 | T-5 | Washington |
| Q | Highland | 87.33 | 1 | Mascoutah-2 |
| Q | Jacksonville | 79.77 | 2 | Mascoutah-2 |
| Q | Quincy Notre Dame | 78.00 | 3 | Mascoutah-2 |
| Q | Jersey | 77.63 | 4 | Mascoutah-2 |
| Q | Triad | 76.90 | 5 | Mascoutah-2 |
| Q | Macomb | 74.67 | 6 | Mascoutah-2 |
| DNQ | Kewanee | 74.07 | 7 | Sycamore |
| DNQ | Boylan Catholic | 71.47 | 8 | Sycamore |
| DNQ | Woodstock | 71.20 | 9 | Sycamore |
| DNQ | Somonauk | 69.90 | 10 | Sycamore |
| DNQ | Johnsburg | 66.47 | 11 | Sycamore |
| DNQ | Chester | 72.73 | 7 | Mascoutah-1 |
| DNQ | Herrin | 72.70 | 8 | Mascoutah-1 |
| DNQ | Nashville | 71.90 | T-9 | Mascoutah-1 |
| DNQ | Carterville | 71.90 | T-9 | Mascoutah-1 |
| DNQ | Pinckneyville | 68.83 | 11 | Mascoutah-1 |
| DNQ | Trinity | 66.60 | 7 | Geneva |
| DNQ | Nazareth | 65.27 | 8 | Geneva |
| DNQ | Tinley Park | 64.23 | 9 | Geneva |
| DNQ | St Laurence | 64.10 | 10 | Geneva |
| DNQ | Lisle | 63.17 | 11 | Geneva |
| DNQ | Elmwood Park | 62.90 | 12 | Geneva |
| DNQ | Fieldcrest | 76.07 | 7 | Washington |
| DNQ | Lincoln | 74.67 | 8 | Washington |
| DNQ | Clinton | 73.53 | 9 | Washington |
| DNQ | Streator | 72.07 | 10 | Washington |
| DNQ | University (Normal) | 66.43 | 11 | Washington |
| DNQ | Peotone | 65.90 | 12 | Washington |
| DNQ | Illini West | 72.57 | 7 | Mascoutah-2 |
| DNQ | St Joseph-Ogden | 71.53 | 8 | Mascoutah-2 |
| DNQ | Villa Grove | 70.07 | 9 | Mascoutah-2 |
| DNQ | Unity (Tolono) | 69.13 | 10 | Mascoutah-2 |
| DNQ | Dupo | 68.77 | 11 | Mascoutah-2 |
| DNQ | Roxana | 66.40 | 12 | Mascoutah-2 |
All 2A Teams That Danced At Sectionals
| Qualifying Status | Team | Score | Ranking at sectional | Sectional |
|---|---|---|---|---|
| Q | Lake Forest | 88.30 | 1 | Deerfield |
| Q | Vernon Hills | 86.23 | 2 | Deerfield |
| Q | Deerfield | 83.83 | 3 | Deerfield |
| Q | Mundelein | 83.13 | 4 | Deerfield |
| Q | Libertyville | 80.97 | 5 | Deerfield |
| Q | Grant | 78.80 | 6 | Deerfield |
| Q | Batavia | 86.77 | 1 | Geneva |
| Q | Hinsdale South | 85.03 | 2 | Geneva |
| Q | Riverside-Brookfield | 83.83 | 3 | Geneva |
| Q | Lemont | 79.37 | 4 | Geneva |
| Q | Benet | 78.53 | 5 | Geneva |
| Q | Oak Forest | 77.70 | 6 | Geneva |
| Q | Wauconda | 85.80 | 1 | Sycamore |
| Q | Crystal Lake Central | 83.27 | 2 | Sycamore |
| Q | Prairie Ridge | 82.43 | 3 | Sycamore |
| Q | Sycamore | 82.20 | 4 | Sycamore |
| Q | Hampshire | 82.00 | 5 | Sycamore |
| Q | Cary-Grove | 81.00 | 6 | Sycamore |
| Q | Lincoln-Way West | 89.93 | 1 | Washington |
| Q | Dunlap | 89.07 | 2 | Washington |
| Q | Washington | 81.80 | 3 | Washington |
| Q | Pekin | 81.50 | 4 | Washington |
| Q | Collinsville | 81.47 | 5 | Washington |
| Q | Ottawa | 80.70 | 6 | Washington |
| Q | Geneva | 92.07 | 1 | Geneva-2 |
| Q | Montini | 86.40 | 2 | Geneva-2 |
| Q | Hoffman Estates | 80.27 | 3 | Geneva-2 |
| Q | Willowbrook | 79.95 | 4 | Geneva-2 |
| Q | Rolling Meadows | 78.83 | 5 | Geneva-2 |
| Q | Streamwood | 77.83 | 6 | Geneva-2 |
| DNQ | Crystal Lake South | 79.57 | 7 | Sycamore |
| DNQ | Lake Zurich | 78.53 | 8 | Sycamore |
| DNQ | DeKalb | 76.93 | 9 | Sycamore |
| DNQ | Belvidere North | 76.07 | 10 | Sycamore |
| DNQ | Belvidere | 72.30 | 11 | Sycamore |
| DNQ | Auburn (Rockford) | 68.33 | 12 | Sycamore |
| DNQ | Guilford | 67.37 | 13 | Sycamore |
| DNQ | Jefferson | 65.83 | 14 | Sycamore |
| DNQ | Buffalo Grove | 77.83 | 7 | Deerfield |
| DNQ | Maine East | 73.37 | 8 | Deerfield |
| DNQ | Hersey | 72.87 | 9 | Deerfield |
| DNQ | Wheeling | 71.47 | 10 | Deerfield |
| DNQ | Grayslake Central | 71.20 | 11 | Deerfield |
| DNQ | Lakes | 68.30 | 12 | Deerfield |
| DNQ | Grayslake North | 67.87 | 13 | Deerfield |
| DNQ | Normal West | 78.87 | 7 | Washington |
| DNQ | Bloomington | 74.80 | 8 | Washington |
| DNQ | Yorkville | 74.00 | 9 | Washington |
| DNQ | Romeoville | 73.60 | 10 | Washington |
| DNQ | Peoria | 67.52 | 11 | Washington |
| DNQ | LaSalle-Peru | 65.53 | 12 | Washington |
| DNQ | Centennial | 63.47 | 13 | Washington |
| DNQ | Glenbard South | 77.57 | 7 | Geneva-2 / Mascoutah |
| DNQ | Argo | 75.57 | 8 | Geneva-2 / Mascoutah |
| DNQ | Reavis | 73.03 | 9 | Geneva-2 / Mascoutah |
| DNQ | Fenwick | 71.53 | 10 | Geneva-2 / Mascoutah |
| DNQ | St Ignatius | 71.37 | 11 | Geneva-2 / Mascoutah |
| DNQ | Oak Lawn | 70.80 | 12 | Geneva-2 / Mascoutah |
| DNQ | Elk Grove | 68.53 | 13 | Geneva-2 / Mascoutah |
| DNQ | Richards | 67.87 | 14 | Geneva-2 / Mascoutah |
| DNQ | Thornton Fractional South | 70.65 | 7 | Geneva-1 |
| DNQ | Marist | 70.00 | 8 | Geneva-1 |
| DNQ | Thornton Fractional North | 68.33 | 9 | Geneva-1 |
| DNQ | Bremen | 65.80 | 10 | Geneva-1 |
| DNQ | Thornwood | 65.25 | 11 | Geneva-1 |
| DNQ | Shepard | 62.50 | 12 | Geneva-1 |
| DNQ | Thornton | 62.27 | 13 | Geneva-1 |
| DNQ | Eisenhower | 61.62 | 14 | Geneva-1 |
All 3A Teams That Danced At Sectionals
| Qualifying Status | Team | Score | Ranking at sectional | Sectional |
|---|---|---|---|---|
| Q | Maine South | 92.90 | 1 | Deerfield-1 |
| Q | York | 88.40 | 2 | Deerfield-1 |
| Q | Lyons Twp | 85.37 | 3 | Deerfield-1 |
| Q | Sandburg | 84.77 | 4 | Deerfield-1 |
| Q | Loyola | 83.80 | T-5 | Deerfield-1 |
| Q | Glenbrook South | 83.80 | T-5 | Deerfield-1 |
| Q | Stevenson | 95.43 | 1 | Deerfield-2 |
| Q | Lake Park | 90.23 | 2 | Deerfield-2 |
| Q | Warren | 84.40 | 3 | Deerfield-2 |
| Q | Conant | 81.37 | 4 | Deerfield-2 |
| Q | Downers Grove South | 81.27 | 5 | Deerfield-2 |
| Q | Prospect | 80.93 | 6 | Deerfield-2 |
| Q | Naperville North | 94.10 | 1 | Geneva |
| Q | Andrew | 92.53 | 2 | Geneva |
| Q | Waubonsie Valley | 89.30 | 3 | Geneva |
| Q | Lincoln-Way Central | 87.73 | 4 | Geneva |
| Q | Neuqua Valley | 84.83 | 5 | Geneva |
| Q | Oswego East | 84.43 | 6 | Geneva |
| Q | Jacobs | 90.83 | 1 | Sycamore |
| Q | St Charles East | 90.77 | 2 | Sycamore |
| Q | Barrington | 90.27 | 3 | Sycamore |
| Q | South Elgin | 89.53 | 4 | Sycamore |
| Q | Huntley | 88.00 | 5 | Sycamore |
| Q | St Charles North | 84.90 | 6 | Sycamore |
| Q | Minooka | 95.60 | 1 | Washington |
| Q | Plainfield North | 90.23 | 2 | Washington |
| Q | Joliet West | 88.00 | 3 | Washington |
| Q | Plainfield South | 86.70 | 4 | Washington |
| Q | Plainfield Central | 85.37 | 5 | Washington |
| Q | Plainfield East | 83.03 | 6 | Washington |
| DNQ | Bartlett | 83.87 | 7 | Sycamore |
| DNQ | Glenbard North | 83.70 | 8 | Sycamore |
| DNQ | Larkin | 80.07 | 9 | Sycamore |
| DNQ | Harlem | 77.43 | 10 | Sycamore |
| DNQ | Dundee-Crown | 76.50 | 11 | Sycamore |
| DNQ | Bolingbrook | 75.93 | 12 | Sycamore |
| DNQ | McHenry | 75.77 | 13 | Sycamore |
| DNQ | Hononegah | 72.97 | 14 | Sycamore |
| DNQ | Leyden | 72.57 | 15 | Sycamore |
| DNQ | Stagg | 79.78 | 7 | Deerfield-1 |
| DNQ | Oak Park-River Forest | 76.23 | 8 | Deerfield-1 |
| DNQ | Niles West | 71.97 | 9 | Deerfield-1 |
| DNQ | Taft | 70.73 | 10 | Deerfield-1 |
| DNQ | Lane Tech | 69.33 | 11 | Deerfield-1 |
| DNQ | Evanston | 68.07 | 12 | Deerfield-1 |
| DNQ | New Trier | 67.93 | 13 | Deerfield-1 |
| DNQ | Niles North | 67.80 | 14 | Deerfield-1 |
| DNQ | Lincoln Park | 67.53 | 15 | Deerfield-1 |
| DNQ | Downers Grove North | 80.57 | 7 | Deerfield-2 |
| DNQ | Fremd | 78.63 | 8 | Deerfield-2 |
| DNQ | Glenbard West | 77.93 | 9 | Deerfield-2 |
| DNQ | West Chicago | 77.70 | 10 | Deerfield-2 |
| DNQ | Wheaton North | 77.60 | 11 | Deerfield-2 |
| DNQ | Schaumburg | 77.03 | 12 | Deerfield-2 |
| DNQ | Palatine | 76.27 | 13 | Deerfield-2 |
| DNQ | Glenbard East | 74.93 | 14 | Deerfield-2 |
| DNQ | Elgin | 68.17 | 15 | Deerfield-2 |
| DNQ | Lincoln-Way East | 84.17 | T-7 | Geneva |
| DNQ | Wheaton Warrenville South | 84.17 | T-7 | Geneva |
| DNQ | Lockport | 80.10 | 9 | Geneva |
| DNQ | Oswego | 79.13 | 10 | Geneva |
| DNQ | Naperville Central | 78.77 | 11 | Geneva |
| DNQ | West Aurora | 77.43 | 12 | Geneva |
| DNQ | Homewood-Flossmoor | 76.90 | 13 | Geneva |
| DNQ | Metea Valley | 65.50 | 14 | Geneva |
| DNQ | Morton | 65.10 | 15 | Geneva |
| DNQ | Bradley-Bourbonnais | 79.83 | 7 | Washington |
| DNQ | Normal Community | 78.23 | 8 | Washington |
| DNQ | Belleville East | 77.47 | 9 | Washington |
| DNQ | Belleville West | 77.37 | 10 | Washington |
| DNQ | O'Fallon | 70.40 | 11 | Washington |
| DNQ | Joliet Central | 70.07 | 12 | Washington |
| DNQ | Edwardsville | 66.12 | 13 | Washington |
[qbutton icon_pack=”linear_icons” linear_icon=”lnr-arrow-left” target=”_self” font_weight=”” text=”Back to the Dance Team page” link=”https://8countaudio.com/for-dance-teams”][qbutton size=”big_large_full_width” icon_pack=”linear_icons” linear_icon=”lnr-arrow-right” target=”_self” font_weight=”400″ text=”About 8CA” background_color=”#5f818f” color=”#ffffff” link=”https://8countaudio.com/about-8ca”][qbutton size=”big_large_full_width” icon_pack=”linear_icons” linear_icon=”lnr-arrow-right” target=”_self” font_weight=”400″ text=”Mission Statement & Core Values” background_color=”#5f818f” color=”#ffffff” link=”https://8countaudio.com/mission-statement”][qbutton size=”big_large_full_width” icon_pack=”linear_icons” linear_icon=”lnr-arrow-right” target=”_self” font_weight=”400″ text=”Meet The Team” background_color=”#5f818f” color=”#ffffff” link=”https://8countaudio.com/meet-the-team”][qbutton size=”big_large_full_width” icon_pack=”linear_icons” linear_icon=”lnr-arrow-right” target=”_self” font_weight=”400″ text=”Music Editing” background_color=”#5f818f” color=”#ffffff” link=”https://8countaudio.com/music-editing”][qbutton size=”big_large_full_width” icon_pack=”linear_icons” linear_icon=”lnr-arrow-right” target=”_self” font_weight=”400″ text=”Original Music” background_color=”#5f818f” color=”#ffffff” link=”https://8countaudio.com/original-music”][qbutton size=”big_large_full_width” icon_pack=”linear_icons” linear_icon=”lnr-arrow-right” target=”_self” font_weight=”400″ text=”Cover Songs” background_color=”#5f818f” color=”#ffffff” link=”https://8countaudio.com/cover-songs”][qbutton size=”big_large_full_width” icon_pack=”linear_icons” linear_icon=”lnr-arrow-right” target=”_self” font_weight=”400″ text=”Technique + Training” background_color=”#5f818f” color=”#ffffff” link=”https://8countaudio.com/technique-and-training”][qbutton size=”big_large_full_width” icon_pack=”linear_icons” linear_icon=”lnr-arrow-right” target=”_self” font_weight=”400″ text=”Choreography” background_color=”#5f818f” color=”#ffffff” link=”https://8countaudio.com/choreography”][qbutton size=”big_large_full_width” icon_pack=”linear_icons” linear_icon=”lnr-arrow-right” target=”_self” font_weight=”400″ text=”Team Stories + News + Coverage” background_color=”#5f818f” color=”#ffffff” link=”https://8countaudio.com/team-stories-news-and-coverage”]