
3A SCORES / DEERFIELD COMPETITION 11-20-21
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Naperville North 2 | 90.33 | |
| 2nd | South Elgin 2 | 87.58 | |
| 3rd | Neuqua Valley 2 | 83.08 | |
| 4th | Neuqua Valley 1 | 81.58 | |
| 5th | Naperville North 1 | 81.00 | |
| 6th | Prospect | 79.05 | |
| 7th | Conant 2 | 77.58 | |
| 8th | Dundee-Crown | 77.38 | |
| 9th | Downers Grove South 1 | 76.95 | |
| 10th | Warren | 76.93 | |
| 11th | New Trier | 74.95 | |
| 12th | Downers Grove South 2 | 72.63 | |
| 13th | Schaumburg | 69.53 | |
| 14th | Larkin | 68.75 | |
| 15th | Conant 1 | 68.10 | |
| 16th | Palatine | 67.35 | |
| 17th | Niles West | 66.60 | |
| 18th | Palatine 2 | 66.33 | |
| 19th | Oswego | 64.58 | |
| 20th | Evanston | 62.63 |

