2A – 1
| RANK | TEAM | POSSIBLE ROUTINES | HIGH | SCORING TREND |
|---|---|---|---|---|
| 1st | Eisenhower | hip hop | 88.00 | x, x, 88.00, 78.17 |
| 2nd | Shepard | pom | 87.03 | x, x, 87.03 |
| 3rd | King | 83.23 | 83.23 | |
| 4th | Whitney Young | hip hop | 77.83 | 77.83 |
| 5th | Thornton Fractional South | 77.33 | 77.33 | |
| 6th | Bremen | pom | 72.43 | x, 72.43 |
| 7th | Bremen | hip hop | 70.80 | 70.80, x |
| 8th | Tinley Park | pom | 70.63 | 70.63, x, |
| 9th | Oak Lawn | pom | 70.20 | 70.20, x, |
| 10th | Tinley Park | hip hop | 69.40 | 69.40, x |
| 11th | Thornridge | pom | 68.00 | 68.00, x |
| 12th | St. Ignatius | hip hop | 67.70 | x, 67.70 |
| 13th | Thornwood | pom | 58.10 | 58.10, x |
| --- | Oak Forest | kick | x | |
| --- | Hillcrest | |||
| --- | Thornton | open dance / jazz | x | |
| --- | Oak Forest | pom | x, x | |
| --- | Thornton Fractional North | --- |
2A – 2
| RANK | TEAM | POSSIBLE ROUTINES | HIGH | SCORING TREND |
|---|---|---|---|---|
| 1st | Lemont | open dance / jazz | 93.90 | 72.73, x, 93.30, 88.40 |
| 2nd | Geneva | lyrical | 93.03 | x, x, 85.7, 93.03 |
| 3rd | Argo | pom or kick | 91.57 | 91.57 |
| 4th | Geneva | open dance / jazz | 91.27 | x, 86.16, x, 91.27 |
| 5th | Hinsdale South | routine 2 | 90.43 | 90.43 |
| 6th | Hinsdale South | routine 1 | 89.07 | 89.07 |
| 7th | Argo | kick or pom | 88.57 | 88.57 |
| 8th | Lincoln-Way Central | pom | 87.37 | x, 87.37, 68.43, x |
| 9th | Lincoln-Way North | hip hop | 86.97 | 74.23, x, 86.97, 83.07, x |
| 10th | Lincoln-Way West | hip hop | 84.67 | x, x, x, 84.67, x |
| 11th | Riverside-Brookfield | pom | 81.47 | 75.83, x, x, 81.47, |
| 12th | Reavis | hip hop | 80.53 | 59.43, x, 80.53 |
| 13th | Batavia | pom | 79.47 | 79.47 |
| 14th | Nazareth Academy | pom | 74.50 | 74.50 |
| 15th | Batavia | hip hop | 74.20 | 74.20 |
| 16th | Romeoville | 73.87 | 73.87 | |
| 17th | Plainfield East | pom | 71.33 | 71.33, 67.33, x |
| 18th | Glenbard South | pom | 70.53 | 70.53, x, 69.40 |
| --- | Kaneland | --- |
3A
| RANK | TEAM | POSSIBLE ROUTINES | HIGH | SCORING TREND |
|---|---|---|---|---|
| 1st | Neuqua Valley | open dance / jazz (Son Of A Preacher Man) | 91.83 | 85.33, 88.96, 87.1, 91.83 |
| 2nd | Naperville Central | open dance / jazz | 90.93 | 87.77, 88.2, 90.93, |
| 3rd | Stagg | pom | 90.47 | x, x, 86.1, 90.47, x |
| 4th | Sandburg | pom | 90.23 | x, 82.4, 90.23, |
| 5th | Neuqua Valley | open dance / jazz (How Will I Know) | 89.27 | 79.07, 89.27 |
| 6th | Andrew | open dance / jazz | 89.20 | x, x, 89.20, x |
| 7th | Waubonsie Valley | pom | 88.96 | 73.10, 88.96, 85.67, 77.83 |
| 8th | Waubonsie Valley | lyrical | 88.9 | 87.73, 88.9, 83.43, 86.20 |
| 9th | Lockport 2 | open dance / jazz? | 87.83 | 87.83 |
| 10th | Lincoln-Way East | open dance / jazz / hip hop | 86.10 | 71.0, 85.37, x, 86.10, |
| 11th | Lockport 1 | open dance / jazz? | 85.67 | 85.67 |
| 12th | Naperville North | open dance / jazz | 84.57 | 76.23, 80.43, 84.57, 75.27 |
| 13th | Naperville North | pom | 83.07 | 80.33, 79.57, 83.07, 78.27 |
| 14th | Marist | pom | 81.93 | 81.93, 76.6 |
| 15th | Homewood-Flossmoor | pom | 80.50 | 80.50 |
| 16th | West Aurora | open dance / jazz | 75.97 | 63.07, 75.97, 72.70, |
| 17th | Metea Valley | pom | 71.87 | 70.83, 71.87, 68.00 |
| 18th | Mother McAuley | pom? | 67.73 | 67.63 |
| --- | Bolingbrook | hip hop | x | x |