
1A SCORES / GRAYSLAKE CENTRAL COMPETITION 1-16-22
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Morris | 84.07 | |
| 2nd | Freeport | 75.27 | |
| 3rd | Carmel Catholic | 74.13 | |
| 4th | Woodstock North | 74.05 | |
| 5th | Woodstock | 67.03 |
JV 1A SCORES / GRAYSLAKE CENTRAL COMPETITION 1-16-22
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Carmel Catholic JV | 62.10 |
2A SCORES / GRAYSLAKE CENTRAL COMPETITION 1-16-22
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Libertyville 2 | 87.10 | |
| 2nd | Crystal Lake Central | 86.17 | |
| 3rd | Kenwood | 85.52 | |
| 4th | Libertyville 1 | 84.80 | |
| 5th | Prairie Ridge | 84.30 | |
| 6th | Antioch | 84.03 | |
| 7th | Wauconda | 83.73 | |
| 8th | Crystal Lake South | 83.60 | |
| 9th | Whitney Young | 80.20 | |
| 10th | Sycamore 2 | 79.70 | |
| 11th | Sycamore 1 | 79.07 | |
| 12th | Buffalo Grove | 78.35 | |
| 13th | Wheeling | 76.33 | |
| 14th | Grayslake North | 74.93 | |
| 15th | Jones CP | 72.65 | |
| 16th | Grayslake Central 1 | 72.37 | |
| 17th | Belvidere North | 72.07 | |
| 18th | Grayslake Central 2 | 69.47 |
JV 2A SCORES / GRAYSLAKE CENTRAL COMPETITION 1-16-22
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Crystal Lake South JV | 78.48 | |
| 2nd | Sycamore JV | 76.47 | |
| 3rd | Buffalo Grove JV | 71.83 | |
| 4th | Grayslake North JV | 64.90 | |
| 5th | Belvidere North JV | 63.93 | |
| 6th | Lakes JV | 63.83 | |
| 7th | Grayslake Central JV | 61.53 |
3A SCORES / GRAYSLAKE CENTRAL COMPETITION 1-16-22
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Huntley | 88.60 | hip hop (routine 1 was a drop) |
| 2nd | Prospect | 77.80 | |
| 3rd | Naperville Central | 77.37 | |
| 4th | McHenry | 75.33 | |
| 5th | Morton | 69.43 |
JV 3A SCORES / GRAYSLAKE CENTRAL COMPETITION 1-16-22
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | St Charles East JV 2 | 81.93 | |
| 2nd | Huntley JV | 78.82 | hip hop (routine 1 was a drop) |
| 3rd | Maine South JV 2 | 78.03 | |
| 4th | St Charles East JV 1 | 76.17 | |
| 5th | Maine South JV 1 | 74.38 | |
| 6th | Morton JV | 64.03 |


