
1A SCORES / STAGG COMPETITION 12-18-21
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Montini | 82.17 | |
| 2nd | Evergreen Park | 77.92 | |
| T-3rd | Glenbard South 1 | 77.87 | |
| T-3rd | Glenbard South 2 | 77.87 | |
| 5th | St Viator | 75.00 | |
| 6th | Hinckley-Big Rock | 73.23 | |
| 7th | Tinley Park | 72.97 | |
| 8th | St Laurence | 65.67 |
JV 1A SCORES / STAGG COMPETITION 12-18-21
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Evergreen Park JV | 65.98 |
2A SCORES / STAGG COMPETITION 12-18-21
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Lake Zurich 2 | 88.58 | |
| 2nd | Burlington Central 2 | 87.63 | |
| 3rd | Argo | 85.68 | |
| 4th | Kenwood | 83.72 | |
| 5th | Sycamore 1 | 82.60 | |
| 6th | Rolling Meadows | 79.75 | |
| T-7th | Riverside-Brookfield 1 | 79.63 | |
| T-7th | Grant | 79.63 | |
| 9th | Burlington Central 1 | 79.20 | |
| 10th | Lake Zurich 1 | 79.07 | |
| 11th | Reavis | 78.18 | |
| 12th | Fenton | 77.67 | |
| 13th | Sycamore 2 | 76.90 | |
| 14th | Riverside-Brookfield 2 | 75.10 | |
| 15th | Oak Forest | 74.43 | |
| 16th | Oak Lawn | 72.27 | |
| 17th | Shepard 2 | 65.17 | |
| 18th | Shepard 1 | 63.37 |
JV 2A SCORES / STAGG COMPETITION 12-18-21
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Fenton JV | 75.23 | |
| 2nd | Sycamore JV | 74.43 | |
| 3rd | Grant JV | 73.60 | |
| 4th | Reavis JV | 70.43 | |
| 5th | Burlington Central JV | 69.73 | |
| 6th | Rolling Meadows JV | 69.47 | |
| 7th | Argo JV White | 65.05 | |
| 8th | Oak Forest JV | 64.98 | |
| 9th | Argo JV Maroon | 62.93 | |
| 10th | Bradley-Bourbonnais JV | 60.73 |
3A SCORES / STAGG COMPETITION 12-18-21
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Lake Park 2 | 94.17 | |
| 2nd | Waubonsie Valley 2 | 91.47 | |
| 3rd | Lake Park 1 | 90.00 | |
| 4th | Plainfield Central | 86.63 | |
| 5th | Waubonsie Valley 1 | 86.03 | |
| 6th | Neuqua Valley 1 | 83.28 | |
| 7th | Neuqua Valley 2 | 82.93 | |
| 8th | Oswego East | 82.20 | |
| 9th | Mundelein 2 | 81.60 | |
| 10th | Stagg | 79.97 | |
| 11th | Rich Twp. | 76.48 | |
| 12th | Oswego 2 | 76.10 | |
| 13th | Mundelein 1 | 72.23 | |
| 14th | Oswego 1 | 71.73 |
JV 3A SCORES / STAGG COMPETITION 12-18-21
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Mundelein JV | 75.07 | |
| 2nd | Plainfield South JV | 75.00 | |
| 3rd | Downers Grove South JV 2 | 74.00 | |
| 4th | Downers Grove South JV 1 | 72.13 | |
| 5th | Oswego East JV | 71.13 | |
| 6th | Stagg JV | 70.32 | |
| 7th | West Chicago JV | 66.30 |



