
3A SCORES / WAUBONSIE VALLEY COMPETITION 12-11-21
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Barrington 2 | 94.30 | |
| 2nd | Barrington 1 | 90.23 | |
| 3rd | Waubonsie Valley 1 | 86.90 | |
| 4th | St Charles East 2 | 86.00 | |
| 5th | Waubonsie Valley 2 | 85.30 | |
| 6th | St Charles East 1 | 84.43 | |
| 7th | Neuqua Valley 2 | 80.67 | |
| 8th | Plainfield South | 80.37 | |
| 9th | Lockport | 79.47 | |
| 10th | Glenbard West | 79.42 | |
| 11th | Bartlett | 78.13 | |
| 12th | Neuqua Valley 1 | 77.17 | |
| 13th | Schaumburg | 73.77 | |
| 14th | Metea Valley 1 | 66.63 | |
| 15th | Elgin | 66.03 | |
| 16th | Metea Valley 2 | 65.67 |
JV 3A SCORES / WAUBONSIE VALLEY COMPETITION 12-11-21
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Stevenson JV 2 | 81.27 | |
| 2nd | Barrington JV | 78.48 | |
| 3rd | Waubonsie Valley JV | 76.90 | |
| 4th | Lockport JV | 75.70 | |
| 5th | Bartlett JV | 74.33 | |
| 6th | Plainfield South JV | 73.77 | |
| 7th | Neuqua Valley JV 2 | 72.40 | |
| 8th | Stevenson JV 1 | 70.12 | |
| 9th | Neuqua Valley JV 1 | 70.10 | |
| 10th | Glenbard South JV | 67.17 | |
| 11th | Hampshire JV | 66.33 | |
| 12th | Belvidere North JV | 60.77 | |
| 13th | Metea Valley JV | 59.57 |

