
1A SCORES / STAGG COMPETITION 12-17-22
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Evergreen Park | 82.80 | penalties: -1.00 |
| 2nd | Montini | 81.83 | |
| 3rd | Glenbard South 1 | 81.53 | |
| 4th | Nazareth | 81.50 | |
| 5th | St Viator | 80.37 | |
| 6th | Glenbard South 2 | 80.30 | penalties: -1.00 |
| 7th | Hinckley-Big Rock | 76.97 | |
| 8th | Tinley Park | 74.37 | penalties: -2.00 |
| 9th | Hillcrest | 72.37 | penalties: -2.00 |
| 10th | Lisle | 67.70 | |
| 11th | Back Of The Yards | 66.43 | penalties: -1.00 |
| 12th | St Laurence | 66.00 | penalties: -1.00 |
2A SCORES / STAGG COMPETITION 12-17-22
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Reavis | 88.17 | |
| 2nd | Grant | 87.90 | |
| 3rd | Whitney Young 2 | 86.67 | |
| 4th | Lincoln-Way West | 84.57 | |
| 5th | Whitney Young 1 | 84.00 | |
| 6th | Benet | 83.83 | |
| 7th | Hinsdale South 1 | 83.77 | |
| 8th | Hinsdale South 2 | 83.30 | |
| 9th | Argo | 81.93 | |
| 10th | Thornwood 1 | 80.93 | |
| 11th | Bradley-Bourbonnais | 79.82 | penalties: -0.25 |
| 12th | Marist | 78.67 | |
| 13th | Kenwood | 77.02 | penalties: -0.25 |
| 14th | Burlington Central 1 | 75.73 | |
| 15th | Sycamore 1 | 75.60 | |
| 16th | Burlington Central 2 | 75.42 | penalties: -0.25 |
| 17th | Grayslake Central | 74.43 | |
| 18th | Thornwood 2 | 72.42 | penalties: -0.25 |
| 19th | Eisenhower | 69.43 | |
| 20th | Sycamore 2 | 67.93 | |
| 21st | Streamwood 2 | 67.50 | |
| 22nd | Streamwood 1 | 63.87 | penalties: -1.00 |
| 23rd | Oak Lawn | 63.80 | |
| 24th | Shepard | 56.67 | penalties: -1.00 |
3A SCORES / STAGG COMPETITION 12-17-22
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Lake Park 2 | 93.63 | |
| 2nd | Lake Park 1 | 92.43 | |
| 3rd | Huntley 2 | 89.93 | |
| 4th | Andrew 2 | 89.67 | |
| 5th | Lincoln-Way Central 2 | 88.83 | |
| 6th | Downers Grove South 2 | 88.17 | |
| 7th | South Elgin | 88.13 | |
| 8th | Andrew 1 | 88.10 | |
| 9th | Waubonsie Valley 2 | 86.53 | |
| 10th | Lincoln-Way East | 84.83 | |
| 11th | Neuqua Valley 1 | 84.37 | |
| 12th | Downers Grove South 1 | 83.83 | |
| 13th | Sandburg | 83.52 | penalties: -0.25 |
| 14th | Bartlett 1 | 83.47 | |
| 15th | Waubonsie Valley 1 | 82.77 | |
| 16th | Neuqua Valley 2 | 82.33 | |
| 17th | Mundelein 1 | 81.60 | |
| 18th | Bartlett 2 | 79.83 | |
| 19th | Plainfield South | 79.47 | |
| 20th | Huntley 1 | 78.97 | |
| 21st | Mundelein 2 | 78.57 | |
| 22nd | Naperville Central | 78.02 | penalties: -0.25 |
| 23rd | Stagg 2 | 75.87 | |
| 24th | Lincoln-Way Central 1 | 75.63 | |
| 25th | Oak Park-River Forest | 75.53 | |
| 26th | Plainfield Central | 74.47 | |
| 27th | Oswego | 69.67 | |
| 28th | Rich Twp | 67.10 | |
| 29th | Stagg 1 | 65.77 | |
| 30th | Morton | 65.33 |