
3A SCORES / STEVENSON COMPETITION 12-12-21
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | St Charles East 2 | 93.15 | |
| 2nd | Naperville North 2 | 92.73 | |
| 3rd | Maine South 2 | 91.78 | |
| 4th | St Charles East 1 | 91.65 | |
| 5th | Naperville North 1 | 90.35 | |
| 6th | Maine South 1 | 89.20 | |
| 7th | South Elgin 2 | 88.20 | |
| 8th | St Charles North 2 | 84.38 | |
| 9th | Warren | 84.28 | |
| 10th | Lyons Twp | 84.15 | |
| 11th | South Elgin 1 | 84.00 | |
| 12th | Jacobs 1 | 82.20 | |
| 13th | Jacobs 2 | 81.88 | |
| 14th | Conant 1 | 81.20 | |
| 15th | Glenbard North | 77.43 | |
| 16th | Conant 2 | 76.15 | |
| 17th | St Charles North 1 | 75.18 | |
| 18th | Niles West | 70.15 | |
| 19th | Niles North | 64.58 |

