
VARSITY SCORES / UPSTATE 8 COMPETITION 1-5-22 (field was ranked without classes)
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | South Elgin | 88.00 | |
| 2nd | Bartlett | 87.57 | |
| 3rd | Glenbard South 1 | 79.27 | |
| 4th | Elgin | 77.90 | |
| 5th | Glenbard East | 76.63 | |
| 6th | Glenbard South 2 | 76.62 | |
| 7th | Larkin | 74.83 | |
| 8th | Streamwood | 70.87 | |
| 9th | East Aurora 1 | 66.80 | |
| 10th | East Aurora 2 | 65.50 |
VARSITY SCORES / FOX VALLEY CONFERENCE COMPETITION 1-12-22 (field was ranked without classes)
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Jacobs | 87.73 | lyrical |
| 2nd | Crystal Lake Central | 84.23 | |
| 3rd | Huntley | 82.47 | hip hop |
| 4th | Crystal Lake South | 81.53 | |
| 5th | Burlington Central | 81.27 | |
| 6th | Hampshire | 79.15 | |
| 7th | Prairie Ridge | 78.23 | |
| 8th | Cary-Grove | 76.60 | |
| 9th | McHenry | 76.23 | |
| 10th | Dundee-Crown | 75.97 |
VARSITY SCORES / SOUTHWEST PRAIRIE CONFERENCE COMPETITION 1-13-22 (field was ranked without classes)
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Minooka | 86.37 | Piano |
| 2nd | Plainfield Central | 84.17 | |
| 3rd | Plainfield East | 82.50 | |
| 4th | Oswego East | 81.87 | |
| 5th | Plainfield North | 81.67 | |
| 6th | Plainfield South | 79.77 | |
| 7th | Oswego | 77.43 | |
| 8th | Joliet West | 77.33 | |
| 9th | Yorkville | 76.63 | |
| 10th | Romeoville | 76.37 | |
| 11th | West Aurora | 74.00 | |
| 12th | Joliet Central | 67.33 |
JV SCORES / SOUTHWEST PRAIRIE CONFERENCE COMPETITION 1-13-22 (field was ranked without classes)
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Minooka JV | 71.87 | |
| 2nd | Oswego East JV | 70.47 | |
| 3rd | Plainfield East JV | 68.30 | |
| 4th | Plainfield South JV | 67.63 | |
| 5th | Joliet West JV | 67.10 | |
| 6th | Yorkville JV | 66.47 | |
| 7th | West Aurora JV | 64.67 | |
| 8th | Joliet Central JV | 62.80 |
VARSITY SCORES / DUPAGE VALLEY CONFERENCE COMPETITION 1-13-22 (field was ranked without classes)
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Naperville North | 87.43 | |
| 2nd | Waubonsie Valley | 86.83 | |
| 3rd | Neuqua Valley | 84.07 | |
| 4th | DeKalb | 79.77 | |
| 5th | Naperville Central | 70.67 | |
| 6th | Metea Valley | 68.33 |
JV SCORES / DUPAGE VALLEY CONFERENCE COMPETITION 1-13-22 (field was ranked without classes)
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Naperville North JV | 70.67 | |
| 2nd | Neuqua Valley JV | 68.93 | |
| 3rd | Waubonsie Valley JV | 68.67 | |
| 4th | Metea Valley JV | 59.40 |



