
FOX VALLEY CONFERENCE (FVC) 1-10-23
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Jacobs | 84.00 | |
| 2nd | Huntley | 82.97 | |
| 3rd | Crystal Lake Central | 82.68 | penalties: -0.25 |
| 4th | Crystal Lake South | 80.97 | |
| 5th | Burlington Central | 80.10 | |
| 6th | Prairie Ridge | 79.87 | |
| 7th | Cary-Grove | 77.20 | |
| 8th | McHenry | 75.20 | |
| 9th | Hampshire | 75.13 | |
| 10th | Dundee-Crown | 73.47 |
UPSTATE EIGHT CONFERENCE (UEC) 1-10-23
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | South Elgin | 92.03 | |
| 2nd | Glenbard South | 88.67 | |
| 3rd | Bartlett | 88.30 | |
| 4th | Larkin | 83.17 | |
| 5th | Fenton | 79.85 | penalties: -0.25 |
| 6th | Glenbard East | 77.37 | |
| 7th | Streamwood | 72.23 | penalties: -1.00 |
| 8th | West Chicago | 71.77 | |
| 9th | East Aurora | 68.00 | penalties: -1.00 |
| 10th | Elgin | 60.90 | penalties: -2.00 |
DUKANE CONFERENCE 1-11-23
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Lake Park 2 | 96.63 | |
| 2nd | Geneva 1 | 90.17 | |
| 3rd | Geneva 2 | 90.00 | |
| 4th | St Charles East 2 | 89.90 | |
| 5th | Lake Park 1 | 89.77 | |
| 6th | St Charles North | 86.07 | |
| 7th | St Charles East 1 | 84.68 | penalties: -0.25 |
| 8th | Batavia 2 | 77.53 | |
| 9th | Batavia 1 | 76.83 | |
| 10th | Wheaton North 1 | 74.53 | |
| 11th | Wheaton Warrenville South | 73.72 | penalties: -0.25 |
| 12th | Wheaton North 2 | 71.50 | |
| 13th | Glenbard North | 68.33 |
MID SUBURBAN LEAGUE (MSL) 1-11-23
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Barrington | 90.43 | |
| 2nd | Schaumburg | 79.47 | |
| 3rd | Prospect | 78.63 | |
| 4th | Fremd | 75.47 | |
| 5th | Hoffman Estates | 75.03 | penalties: -1.00 |
| 6th | Hersey | 73.83 | |
| 7th | Buffalo Grove | 72.57 | |
| 8th | Wheeling | 71.80 | |
| 9th | Palatine | 71.33 | |
| 10th | Conant | 70.43 | |
| 11th | Elk Grove | 69.93 | penalties: -1.00 |
| 12th | Rolling Meadows | 69.67 |
NORTH SUBURBAN CONFERENCE (NSC) 1-13-23
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Stevenson | 94.40 | |
| 2nd | Lake Forest | 92.77 | |
| 3rd | Lake Zurich | 89.37 | |
| 4th | Libertyville | 89.07 | |
| 5th | Warren | 83.97 | |
| 6th | Mundelein | 79.78 | penalties: -0.25 |
| 7th | Waukegan | 73.40 | penalties: -1.00 |