
1A SCORES / HUNTLEY COMPETITION 1-9-22
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | IC Catholic | 83.23 | |
| 2nd | Aurora Central Catholic 2 | 80.52 | |
| 3rd | Glenbard South 2 | 79.27 | |
| 4th | Carmel | 76.53 | |
| 5th | St Francis | 75.07 | |
| 6th | Glenbard South 1 | 74.48 | |
| 7th | Aurora Central Catholic 1 | 73.97 | |
| 8th | Rochelle | 73.60 | |
| 9th | Hinckley-Big Rock | 72.80 | |
| 10th | Boylan | 67.80 | |
| 11th | Woodstock | 67.37 | |
| 12th | Elmwood Park | 64.50 | |
| 13th | Woodstock North | 61.23 |
2A SCORES / HUNTLEY COMPETITION 1-9-22
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Wauconda | 86.33 | |
| 2nd | Grant | 85.82 | |
| 3rd | Crystal Lake Central | 85.60 | |
| 4th | Burlington Central | 83.87 | |
| 5th | Crystal Lake South | 82.53 | |
| 6th | Hoffman Estates | 81.80 | |
| 7th | Providence Catholic | 81.23 | |
| 8th | Batavia 1 | 81.03 | |
| 9th | Hampshire | 80.57 | |
| 10th | Richards | 80.10 | |
| 11th | Batavia 2 | 79.68 | |
| 12th | Cary-Grove 1 | 79.15 | |
| 13th | Sycamore 2 | 77.87 | |
| 14th | Cary-Grove 2 | 77.60 | |
| 15th | Rockford East | 77.27 | |
| 16th | Prairie Ridge | 77.13 | |
| 17th | Sycamore 1 | 77.00 | |
| 18th | Belvidere North | 76.83 | |
| 19th | Grayslake Central | 72.00 | |
| 20th | Lakes | 68.08 | |
| 21st | Belvidere | 66.63 | listed as "routine 1" but routine 2 was a drop |
| 22nd | Guilford | 62.70 |
3A SCORES / HUNTLEY COMPETITION 1-9-22
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | St Charles East 2 | 92.30 | |
| 2nd | St Charles East 1 | 89.50 | |
| 3rd | Huntley 2 | 88.90 | |
| 4th | Barrington 2 | 88.32 | |
| 5th | Jacobs 2 | 87.53 | |
| 6th | Barrington 1 | 85.93 | |
| 7th | Mundelein | 84.37 | |
| 8th | Sandburg | 82.50 | |
| 9th | Waubonsie Valley | 82.17 | "routine 2" on scoresheet; routine 1 was a drop |
| 10th | York | 82.07 | |
| T-11th | Huntley 1 | 81.77 | |
| T-11th | Glenbard West | 81.77 | |
| 13th | Jacobs 1 | 80.58 | |
| 14th | Neuqua Valley 1 | 78.43 | |
| 15th | Plainfield South | 78.27 | |
| 16th | Plainfield Central | 78.17 | |
| 17th | St Charles North 1 | 77.27 | |
| 18th | Dundee-Crown | 76.97 | |
| 19th | Plainfield East | 76.27 | |
| 20th | St Charles North 2 | 74.90 | |
| 21st | Homewood-Flossmoor | 74.78 | |
| 22nd | Oswego | 74.57 | |
| 23rd | Neuqua Valley 2 | 71.13 | |
| 24th | Naperville Central | 69.93 | |
| 25th | West Chicago | 65.73 |


