
2A SCORES / DEERFIELD COMPETITION 11-19-22
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Geneva 2 | 92.58 | |
| 2nd | Lake Zurich 2 | 90.65 | |
| 3rd | Geneva 1 | 89.53 | |
| 4th | Providence Catholic 2 | 86.53 | |
| T-5th | Libertyville 1 | 81.80 | |
| T-5th | Burlington Central 2 | 81.80 | |
| 7th | Deerfield | 81.10 | |
| 8th | Vernon Hills | 81.05 | |
| 9th | Burlington Central 1 | 80.28 | |
| 10th | Kenwood | 79.93 | |
| 11th | Lake Zurich 1 | 77.83 | |
| 12th | Libertyville 2 | 77.55 | |
| 13th | Willowbrook | 77.33 | penalties: -0.25 |
| 14th | Providence Catholic 1 | 75.68 | |
| 15th | Bradley-Bourbonnais | 72.13 | |
| 16th | Yorkville | 71.50 | |
| 17th | Wheeling | 70.68 | |
| 18th | Buffalo Grove | 70.43 | penalties: -0.50 |
3A SCORES / DEERFIELD COMPETITION 11-19-22
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Prospect | 75.33 | |
| 2nd | Conant 1 | 69.28 | |
| 3rd | Conant 2 | 69.05 | |
| 4th | Niles West | 68.35 | |
| 5th | Palatine | 65.95 | |
| 6th | Stagg 1 | 63.65 | |
| 7th | New Trier | 63.60 | penalties: -1.00 |
| 8th | Dundee-Crown 1 | 63.08 | |
| 9th | Dundee-Crown 2 | 62.58 | |
| 10th | Stagg 2 | 61.20 |