
1A SCORES / EVERGREEN PARK COMPETITION 12-4-22
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Carmel | 87.50 | |
| 2nd | Evergreen Park | 86.63 | |
| 3rd | Nazareth | 77.47 | |
| 4th | Tinley Park | 73.93 | |
| 5th | Hillcrest | 70.23 | |
| 6th | St Viator | 69.82 | penalties: -0.25 |
| 7th | St Laurence | 66.23 | penalties: -1.00 |
| 8th | Brooks | 66.00 | penalties: -1.00 |
| 9th | Hansberry 2 | 65.22 | penalties: -1.25 |
| 10th | Hansberry 1 | 62.93 | penalties: -2.00 |
2A SCORES / EVERGREEN PARK COMPETITION 12-4-22
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Bradley-Bourbonnais | 83.53 | |
| 2nd | TF North | 82.03 | |
| 3rd | Oak Forest | 80.07 | |
| 4th | Reavis | 79.50 | penalties: -1.00 |
| 5th | Thornwood 1 | 78.73 | |
| 6th | Marist | 78.50 | |
| 7th | Jones C.P. | 78.05 | penalties: -1.25 |
| 8th | Thornwood 2 | 77.87 | |
| 9th | Streamwood 1 | 68.77 | penalties: -1.00 |
| 10th | Eisenhower | 68.03 | |
| 11th | St Ignatius | 67.10 | |
| 12th | Oak Lawn | 66.63 | |
| 13th | Payton 1 | 66.33 | |
| 14th | Streamwood 2 | 65.13 | |
| 15th | Payton | 63.27 | |
| 16th | Shepard | 59.53 | penalties: -6.00 |
3A SCORES / EVERGREEN PARK COMPETITION 12-4-22
| Placement | Team+routine | Score | Notes |
|---|---|---|---|
| 1st | Bolingbrook 2 | 77.68 | penalties: -0.25 |
| 2nd | Bolingbrook 1 | 76.95 | penalties: -0.25 |
| 3rd | Homewood-Flossmoor | 75.37 | |
| 4th | Rich Twp. | 74.63 | |
| 5th | Palatine | 74.30 | |
| 6th | Addison Trail | 63.70 | |
| 7th | Jefferson | 59.70 | penalties: -3.00 |