
The placements are according to IDTA’s ranking rules: the combined scores of both judges, minus penalties.
The score shown is 8CA’s simulated IHSA-style score: the average of the two judges, minus penalties
These dances were performed separately from these teams’ IDTA category performances and judged solely by the IHSA rubric by IHSA judges.
For IDTA category competition results and where these dances placed when performed in the IDTA category rubric, see the IDTA website here.
1A SCORES / CHARLESTON COMPETITION 1-7-23
| Placement (by combined score) | Team+routine | Average Score after penalties | Score (judge 1) | Score (judge 2) | Notes |
|---|---|---|---|---|---|
| 1st | Clinton 2 | 87.75 | 88.2 | 87.3 | |
| 2nd | Clinton 1 | 86.90 | 87.1 | 86.7 | |
| 3rd | Gardner-South Wilmington | 86.50 | 87.0 | 86.0 | |
| 4th | St Anthony | 79.85 | 78.8 | 80.9 | |
| 5th | Eureka 2 | 79.35 | 79.0 | 79.7 | |
| 6th | Eureka 1 | 77.90 | 78.1 | 77.7 | |
| 7th | Maroa-Forsyth 1 | 76.10 | 77.0 | 75.7 | penalties: -0.25 |
| 8th | Unity | 75.00 | 75.0 | 75.0 | |
| 9th | Lincoln | 72.90 | 72.4 | 71.4 | |
| 10th | Mattoon 2 | 71.25 | 71.2 | 71.3 | |
| 11th | Maroa-Forsyth 2 | 71.10 | 71.3 | 70.9 | |
| 12th | Mattoon 1 | 70.70 | 70.2 | 71.2 | |
| 13th | Knoxville 1 | 67.90 | 67.7 | 68.1 | |
| 14th | Central A&M | 65.75 | 65.6 | 65.9 | |
| 15th | Villa Grove | 65.05 | 66.0 | 66.1 | penalties: -1.00 |
| 16th | Knoxville 2 | 64.25 | 64.3 | 64.2 |
2A SCORES / CHARLESTON COMPETITION 1-7-23
| Placement (by combined score) | Team+routine | Average Score after penalties | Score (judge 1) | Score (judge 2) | Notes |
|---|---|---|---|---|---|
| 1st | Dunlap 2 | 86.15 | 86.4 | 85.9 | |
| 2nd | Dunlap 1 | 84.30 | 84.3 | 84.3 | |
| 3rd | Bloomington | 67.25 | 67.7 | 66.8 |