Group 3A – 1
| RANK | TEAM | POSSIBLE ROUTINES | HIGH | SCORING TREND |
|---|---|---|---|---|
| 1st | Downers Grove South | open dance / jazz ÒgoldÓ | 90.6 | 83.50, 90.5, 88.53, 86.33, 90.6 |
| 2nd | Glenbard West | kick | 88.07 | x , 85.47, 88.07 |
| 3rd | Downers Grove South | open dance / jazz ÒblueÓ | 87.27 | 87.27, 78.20, 84.3 |
| 4th | Morton | pom | 86.57 | 70.97, 86.57, 73.20 |
| 5th | York | pom | 81.73 | 65.20, 69.63, 81.73 |
| 6th | Downers Grove North | open dance / jazz | 78.97 | 78.97, 75.67 |
| 7th | Glenbard West | pom | 76.80 | x, 76.80 |
| 8th | Evanston | hip hop | 72.57 | 72.57 |
| 9th | Niles North | hip hop | 72.50 | x, 72.50 |
| 10th | Lane Tech | pom | 71.1 | 71.10 |
| 11th | Leyden | pom | 70.43 | 64.43, 70.43, 68.4 |
| 12th | Maine West | open dance / jazz | 69.73 | 69.73, 66.70 |
| Glenbard East | kick | -- | ||
| Taft | -- | -- | ||
| Maine South | -- | -- | ||
| Oak Park-River Forest | open dance / jazz | -- |
Group 3A – 2
| RANK | TEAM | POSSIBLE ROUTINES | HIGH | SCORING TREND |
|---|---|---|---|---|
| 1st | Stevenson | lyrical | 94.67 | 94.67, 91.40, 92.80, 90.10, 89.5 |
| 2nd | Lake Park | open dance / jazz | 93.00 | x, 92.3, 92.33, 93.0 |
| 3rd | Glenbard North | hip hop | 92.57 | 90.77, 92.3, 92.57 |
| 4th | Glenbard North | pom | 92.50 | 87.50, 91.77, 92.50, |
| 5th | Schaumburg | open dance / jazz | 92.2 | 85.93, x, 92.2, 81.9 |
| 6th | Stevenson | open dance / jazz | 92.03 | 85.20, 92.03, 89.43, 90.00, 89.0 |
| 7th | Fremd | kick | 91.77 | 89.80, x, 89.90, 91.77, |
| 8th | St. Charles North | pom | 90.23 | 88.50, 90.23, 86.53 |
| 9th | Fremd | pom | 90.17 | 88.80, x, 88.73, 90.17, |
| 10th | Glenbrook South | pom | 90.07 | 80.0, 90.07 |
| 11th | St. Charles North | lyrical | 88.70 | 88.70, 88.70, 86.00 |
| 12th | St. Charles East | lyrical | 88.57 | 78.13, 83.33, 88.57, 84.10 |
| 13th | Conant | pom | 88.03 | 73.20, 76.93, 77.5, 88.03 |
| 14th | St. Charles East | pom | 87.27 | 76.7, 87.27, 68.60, 76.97 |
| 15th | Glenbrook South | open dance / jazz | 87.00 | 82.87, 87.00 |
| 16th | Wheaton North | pom | 85.97 | 77.53, 81.73, 81.57, 85.97, 83.40 |
| 17th | Bartlett | open dance / jazz | 85.67 | 85.67 |
| 18th | Lake Park | hip hop | 85.37 | x, 85,37, 85.3 |
| 19th | Buffalo Grove | pom | 84.6 | 71.27, 78.03, 73.1, 81.53, 84.6 |
| 20th | Hersey | open dance / jazz | 83.00 | 73.03, 83.00 |
| 21st | Palatine | pom | 80.77 | 72.03, 76.83, 75.8, 80.77 |
| 22nd | Bartlett | hip hop | 77.47 | 77.47 |
| 23rd | West Chicago | hip hop | 76.73 | x, x, 70.2, 76.57, 76.73 |
| 24th | West Chicago | pom | 75.50 | x, x, 75.50, 74.83 |
| 25th | Wheaton Warrenville South | pom | 75.10 | 75.10 |
| 26th | Wheaton Warrenville South | lyrical | 72.07 | 72.07 |
Group 2A
Our numbers for 2A are very incomplete:
| RANK | TEAM | POSSIBLE ROUTINES | HIGH | SCORING TREND |
|---|---|---|---|---|
| 1st | Fenton | hip hop | 94.9 | 94.9, 85.93 |
| 2nd | Libertyville | lyrical | 93.0 | x, x, x, x, 93.0 |
| 3rd | Vernon Hills | open dance / jazz | 86.77 | x, x, x, 86.77 |
| 4th | Larkin | lyrical | 86.50 | 86.27, 86.50 |
| 5th | Vernon Hills | pom | 85.50 | x, x, x, 85.50 |
| 6th | Larkin | open dance / jazz | 84.93 | 84.93, 82.23 |
| 7th | Antioch | open dance / jazz | 84.87 | x, x, x, x, 84.87 |
| 8th | Rolling Meadows | pom | 84.50 | x, 84.50, x |
| 9th | Grayslake North | pom | 84.1 | x, x, x, x, 84.1 |
| 10th | Lake Forest | open dance / jazz | 82.70 | x, x, 82.70 |
| 11th | Lakes | kick | 82.43 | x, x, x, 82.43 |
| 12th | Libertyville | pom | 82.33 | x, x, x, 82.33 |
| 13th | Grayslake Central | pom | 81.4 | x, 75.50, x, 81.4, 79.60 |
| 14th | Lakes | open dance / jazz | 81.10 | 81.10 |
| 15th | Deerfield | hip hop | 79.77 | x, x, x, 79.77 |
| 16th | Carmel | open dance / jazz | 79.57 | 79.13, 79.57 |
| 17th | Lake Forest | pom | 75.77 | x, x, 75.77 |
| 18th | Hoffman Estates | open dance / jazz | 74.63 | x, x, 74.63 |
| 19th | Hoffman Estates | hip hop | 72.90 | 64.93, x, 72.90 |
| 20th | Lakes | pom | 70.80 | x, 70.80, x |
| 21st | Elk Grove | pom | 70.07 | x, 70.07, x, x |
| --- | Maine East | --- | --- | (not enough data) |
| --- | Deerfield | kick | --- | x, x, x, |
| --- | Antioch | hip hop | --- | (not enough data) |