Group 3A:
| RANK | TEAM | POSSIBLE ROUTINES | HIGH | SCORING TREND |
|---|---|---|---|---|
| 1st | Barrington | lyrical | 93.9 | 92.77, x, 87.40, 91.5, 93.9 |
| 2nd | Jacobs | hip hop | 89.90 | 77.57, 84.70, 84.03, 89.90, 85.30 |
| 3rd | Warren | hip hop | 89.40 | 86.97, 85.77, 85.40, 89.40, 88.3 |
| 4th | Huntley | hip hop | 89.00 | 86.50, x, 84.7, 88.90, 89.00 |
| 5th | McHenry | pom | 88.33 | 68.97, 80.00, 88.33, 80.20, 80.8 |
| 6th | Dundee-Crown | pom | 88.07 | 79.63, x, 88.07, 76.83 |
| 7th | South Elgin | lyrical | 87.77 | 87.77, 80.83 |
| t-8th | Mundelein | lyrical | 87.40 | 65.80, 85.33, 87.40, 80.9 |
| t-8th | Harlem | lyrical | 87.40 | 85.93, 87.40 |
| 10th | Huntley | pom | 84.47 | 76.27, x, 84.47, |
| 11th | Lake Zurich | pom | 84.4 | x, *71.43, *x, *x, 84.4 |
| 12th | Waukegan | hip hop | 84.03 | 70.1, 84.03 |
| 13th | South Elgin | pom | 81.57 | 81.57, 76.83 |
| 14th | Mundelein | hip hop | 81.50 | 75.23, 81.10, 81.50, 70.3 |
| 15th | Lake Zurich | hip hop | 81.13 | x, *81.13, , *x, *x, 78.4 |
| 16th | Hononegah | pom | 78.77 | 78.77 |
| 17th | Dundee-Crown | open dance / jazz | 78.37 | 78.37 |
| 18th | Streamwood | pom | 73.83 | 64.8, 73.83, 69.23 |
| 19th | Elgin | 2 (one is opn dnc / jazz) | 73.77 | 69.07, 73.77, 69.63 |
| 20th | Zion-Benton | hip hop | 62.83 | 62.83, x |
Group 2A:
| RANK | TEAM | POSSIBLE ROUTINES | HIGH | SCORING TREND |
|---|---|---|---|---|
| 1st | Crystal Lake Central | pom | 90.57 | 82.90, x, 90.57, 85.90, 87.63 |
| t-2nd | Cary-Grove | pom | 87.3 | x, x, x, 83.00, 87.3 |
| t-2nd | Crystal Lake South | pom | 87.3 | x, 77.93, x, 87.3, 86.5 |
| 4th | Boylan | lyrical | 86.20 | x, 86.20 |
| 5th | Prairie Ridge | hip hop | 85.77 | 77.63, x, 85.77, 82.0 |
| 6th | Freeport | lyrical | 85.00 | x, 85.00, 82.70 |
| 7th | Wauconda | lyrical | 84.77 | 76.37, 77.93, x, 84.77 |
| 8th | Grant | open dance / jazz | 83.17 | x, 71.90, x, 83.17 |
| 9th | Grant | hip hop | 82.30 | x, 72.13, x, x, 82.20 |
| 10th | Freeport | pom | 80.60 | 80.60, 73.20 |
| 11th | Hampshire | pom | 73.6 | x, x, 73.6 |
| 12th | Rockford East | lyrical | 70.00 | 70.00, 69.87 |
| 13th | Belvidere North | open dance / jazz | 69.17 | 63.97, x, 69.17, 65.50 |
| 14th | Belvidere | pom | 69.03 | 69.03 |
| 15th | Wauconda | open dance / jazz | 68.60 | 68.60, x |
| 16th | Guilford | open dance / jazz | 62.13 | 62.13 |
| --- | Sycamore | open dance / jazz | -- | x |